<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Fix Reference</title>
	<atom:link href="http://andyburkhardt.com/2009/05/26/how-to-fix-reference/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyburkhardt.com/2009/05/26/how-to-fix-reference/</link>
	<description>Top of the Information Food Chain</description>
	<lastBuildDate>Sun, 19 May 2013 19:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Andy</title>
		<link>http://andyburkhardt.com/2009/05/26/how-to-fix-reference/comment-page-1/#comment-208</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 02 Jun 2009 04:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=339#comment-208</guid>
		<description><![CDATA[I got some excellent assistance creating pivot charts and basically getting a course in Excel from a one Mr. Chris Campion. I am now getting hooked on data and graphs.]]></description>
		<content:encoded><![CDATA[<p>I got some excellent assistance creating pivot charts and basically getting a course in Excel from a one Mr. Chris Campion. I am now getting hooked on data and graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://andyburkhardt.com/2009/05/26/how-to-fix-reference/comment-page-1/#comment-731</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 02 Jun 2009 04:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=339#comment-731</guid>
		<description><![CDATA[I got some excellent assistance creating pivot charts and basically getting a course in Excel from a one Mr. Chris Campion. I am now getting hooked on data and graphs.]]></description>
		<content:encoded><![CDATA[<p>I got some excellent assistance creating pivot charts and basically getting a course in Excel from a one Mr. Chris Campion. I am now getting hooked on data and graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Campion</title>
		<link>http://andyburkhardt.com/2009/05/26/how-to-fix-reference/comment-page-1/#comment-207</link>
		<dc:creator>Chris Campion</dc:creator>
		<pubDate>Tue, 02 Jun 2009 03:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=339#comment-207</guid>
		<description><![CDATA[That is a fine looking pie chart - did you get any help in creating that?]]></description>
		<content:encoded><![CDATA[<p>That is a fine looking pie chart &#8211; did you get any help in creating that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Campion</title>
		<link>http://andyburkhardt.com/2009/05/26/how-to-fix-reference/comment-page-1/#comment-730</link>
		<dc:creator>Chris Campion</dc:creator>
		<pubDate>Tue, 02 Jun 2009 03:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=339#comment-730</guid>
		<description><![CDATA[That is a fine looking pie chart - did you get any help in creating that?]]></description>
		<content:encoded><![CDATA[<p>That is a fine looking pie chart &#8211; did you get any help in creating that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
