<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Librarians Have Skills That Pay The Bills</title>
	<atom:link href="http://andyburkhardt.com/2010/05/25/librarians-have-skills-that-pay-the-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyburkhardt.com/2010/05/25/librarians-have-skills-that-pay-the-bills/</link>
	<description>Top of the Information Food Chain</description>
	<lastBuildDate>Sun, 19 May 2013 19:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Librarians: The First Data Scientists &#171; Sumana Ramakrishnan</title>
		<link>http://andyburkhardt.com/2010/05/25/librarians-have-skills-that-pay-the-bills/comment-page-1/#comment-3249</link>
		<dc:creator>Librarians: The First Data Scientists &#171; Sumana Ramakrishnan</dc:creator>
		<pubDate>Tue, 30 Oct 2012 01:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1003#comment-3249</guid>
		<description><![CDATA[[...] within an organization, and are constantly creating in-house documents and reports. In his post, “Librarians Have Skills That Pay The Bills,” blogger Andy Burkhardt explains [...]]]></description>
		<content:encoded><![CDATA[<p>[...] within an organization, and are constantly creating in-house documents and reports. In his post, “Librarians Have Skills That Pay The Bills,” blogger Andy Burkhardt explains [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Chin</title>
		<link>http://andyburkhardt.com/2010/05/25/librarians-have-skills-that-pay-the-bills/comment-page-1/#comment-2570</link>
		<dc:creator>Allan Chin</dc:creator>
		<pubDate>Sat, 26 May 2012 19:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1003#comment-2570</guid>
		<description><![CDATA[Andy, I completely agree with you that we librarians have many transferable skills. Because we are in the business of information, we find it easy to learn, remember, and organize. Oftentimes we are indeed &quot;walking encyclopedias&quot;. For me, my strongest points are customer service and foreign languages, some of which I speak, and others I have used in cataloging. At the moment, I&#039;m trying to learn new web developing skills.

But my question is, how do I translate this into a new job, especially in this economy? I lost my job as a librarian three years ago at a non-profit cultural research institution, and I haven&#039;t worked full-time since. In the meantime I&#039;ve noticed the reduction of librarian job postings generally, and of those, more seem to be wanting interns and preprofessionals. The laundry list of required education and skills also seems to be expanding without a corresponding increase in salary. And add to that all the new MLS graduates to the marketplace in the meantime.

I have absolutely no fear about doing other things - while I was already a librarian I worked at a dot.com for three years managing accounts. But I still have one heck of a time finding any kinds of appropriate jobs to apply for, and convincing potential employers that I&#039;m not &quot;just a librarian&quot;...]]></description>
		<content:encoded><![CDATA[<p>Andy, I completely agree with you that we librarians have many transferable skills. Because we are in the business of information, we find it easy to learn, remember, and organize. Oftentimes we are indeed &#8220;walking encyclopedias&#8221;. For me, my strongest points are customer service and foreign languages, some of which I speak, and others I have used in cataloging. At the moment, I&#8217;m trying to learn new web developing skills.</p>
<p>But my question is, how do I translate this into a new job, especially in this economy? I lost my job as a librarian three years ago at a non-profit cultural research institution, and I haven&#8217;t worked full-time since. In the meantime I&#8217;ve noticed the reduction of librarian job postings generally, and of those, more seem to be wanting interns and preprofessionals. The laundry list of required education and skills also seems to be expanding without a corresponding increase in salary. And add to that all the new MLS graduates to the marketplace in the meantime.</p>
<p>I have absolutely no fear about doing other things &#8211; while I was already a librarian I worked at a dot.com for three years managing accounts. But I still have one heck of a time finding any kinds of appropriate jobs to apply for, and convincing potential employers that I&#8217;m not &#8220;just a librarian&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serdinç</title>
		<link>http://andyburkhardt.com/2010/05/25/librarians-have-skills-that-pay-the-bills/comment-page-1/#comment-1340</link>
		<dc:creator>Serdinç</dc:creator>
		<pubDate>Sun, 30 Oct 2011 19:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1003#comment-1340</guid>
		<description><![CDATA[Very very thanks to you Andy :) After i finished my thesis, i will share you and your followers. Thanks again! :)]]></description>
		<content:encoded><![CDATA[<p>Very very thanks to you Andy <img src='http://andyburkhardt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  After i finished my thesis, i will share you and your followers. Thanks again! <img src='http://andyburkhardt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Burkhardt</title>
		<link>http://andyburkhardt.com/2010/05/25/librarians-have-skills-that-pay-the-bills/comment-page-1/#comment-1339</link>
		<dc:creator>Andy Burkhardt</dc:creator>
		<pubDate>Sun, 30 Oct 2011 18:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1003#comment-1339</guid>
		<description><![CDATA[Serdinç, I definitely remember chatting with you. I hope you&#039;re enjoying Denmark  and going to school there. The best example of creativity in libraries I have heard of lately was a talk by Randy Hensley. He&#039;s discussing information literacy, but the ideas about creativity could be used in a number of different library contexts. Here&#039;s a pretty good write up of his talk. &lt;a href=&quot;http://libraryguides.quinnipiac.edu/content.php?pid=218712&amp;sid=1817122&quot; rel=&quot;nofollow&quot;&gt;The Creative Dynamic of Information Literacy&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Serdinç, I definitely remember chatting with you. I hope you&#8217;re enjoying Denmark  and going to school there. The best example of creativity in libraries I have heard of lately was a talk by Randy Hensley. He&#8217;s discussing information literacy, but the ideas about creativity could be used in a number of different library contexts. Here&#8217;s a pretty good write up of his talk. <a href="http://libraryguides.quinnipiac.edu/content.php?pid=218712&amp;sid=1817122" rel="nofollow">The Creative Dynamic of Information Literacy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serdinç</title>
		<link>http://andyburkhardt.com/2010/05/25/librarians-have-skills-that-pay-the-bills/comment-page-1/#comment-1336</link>
		<dc:creator>Serdinç</dc:creator>
		<pubDate>Sun, 30 Oct 2011 11:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1003#comment-1336</guid>
		<description><![CDATA[Hi Andy. May be you will recognise me, i am from Turkey, we had talked before on the web. I am in Denmark now, Royal School of Information Sciende. Anyway, i am writting a thesis and my problem statement is &quot;how can we make library more creativity for user atractive?&quot; If you have any idea, or any examples for creativity, i will be very happy Andy. Thank you :)
Serdinç]]></description>
		<content:encoded><![CDATA[<p>Hi Andy. May be you will recognise me, i am from Turkey, we had talked before on the web. I am in Denmark now, Royal School of Information Sciende. Anyway, i am writting a thesis and my problem statement is &#8220;how can we make library more creativity for user atractive?&#8221; If you have any idea, or any examples for creativity, i will be very happy Andy. Thank you <img src='http://andyburkhardt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Serdinç</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: career ideas</title>
		<link>http://andyburkhardt.com/2010/05/25/librarians-have-skills-that-pay-the-bills/comment-page-1/#comment-924</link>
		<dc:creator>career ideas</dc:creator>
		<pubDate>Sat, 01 Jan 2011 04:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1003#comment-924</guid>
		<description><![CDATA[yes a librarian must be creative, this year may be better for a librarian ]]></description>
		<content:encoded><![CDATA[<p>yes a librarian must be creative, this year may be better for a librarian </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Digital&#8217;n&#8217;Data Librarianship &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://andyburkhardt.com/2010/05/25/librarians-have-skills-that-pay-the-bills/comment-page-1/#comment-590</link>
		<dc:creator>On Digital&#8217;n&#8217;Data Librarianship &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Thu, 27 May 2010 13:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1003#comment-590</guid>
		<description><![CDATA[[...] here&#8217;s another related post I came across yesterday: Librarians Have Skills That Pay The Bills. And here&#8217;s one that got me thinking about the role public librarians might have to play in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] here&#8217;s another related post I came across yesterday: Librarians Have Skills That Pay The Bills. And here&#8217;s one that got me thinking about the role public librarians might have to play in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Burkhardt</title>
		<link>http://andyburkhardt.com/2010/05/25/librarians-have-skills-that-pay-the-bills/comment-page-1/#comment-604</link>
		<dc:creator>Andy Burkhardt</dc:creator>
		<pubDate>Thu, 27 May 2010 04:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1003#comment-604</guid>
		<description><![CDATA[Oh yeah, definitely with publishers. They know how people&#039;s minds work and librarians work on marketing these products to researchers all the time. &quot;Use our stuff!&quot; I&#039;ve talked to a lot of former librarians who found jobs with vendors or publishers. We want products to be great.]]></description>
		<content:encoded><![CDATA[<p>Oh yeah, definitely with publishers. They know how people&#39;s minds work and librarians work on marketing these products to researchers all the time. &#8220;Use our stuff!&#8221; I&#39;ve talked to a lot of former librarians who found jobs with vendors or publishers. We want products to be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Burkhardt</title>
		<link>http://andyburkhardt.com/2010/05/25/librarians-have-skills-that-pay-the-bills/comment-page-1/#comment-603</link>
		<dc:creator>Andy Burkhardt</dc:creator>
		<pubDate>Thu, 27 May 2010 01:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1003#comment-603</guid>
		<description><![CDATA[GO US indeed! I like &quot;diagnostic ability.&quot; We&#039;re able to recognize what the real question actually is or grasp the actual problem. As for your second point, I was trying to say a little bit of that in &quot;Information Architecture&quot; but you captured it&#039;s essence much bettter than I. We can see the value in both highly controlled information as well as very personal information. No two people have the exact same conceptualization of reality so they will conceptualize information differently. Librarians realize this and are experts at working on ways to help people find information that is meaningful to THEM.]]></description>
		<content:encoded><![CDATA[<p>GO US indeed! I like &#8220;diagnostic ability.&#8221; We&#39;re able to recognize what the real question actually is or grasp the actual problem. As for your second point, I was trying to say a little bit of that in &#8220;Information Architecture&#8221; but you captured it&#39;s essence much bettter than I. We can see the value in both highly controlled information as well as very personal information. No two people have the exact same conceptualization of reality so they will conceptualize information differently. Librarians realize this and are experts at working on ways to help people find information that is meaningful to THEM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma Coonan</title>
		<link>http://andyburkhardt.com/2010/05/25/librarians-have-skills-that-pay-the-bills/comment-page-1/#comment-602</link>
		<dc:creator>Emma Coonan</dc:creator>
		<pubDate>Thu, 27 May 2010 01:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1003#comment-602</guid>
		<description><![CDATA[Great post!&lt;br&gt;&lt;br&gt;I&#039;d like to suggest two allied skills that seem highly specialist at first glance, but which I think are fundamental to communication and to the transmission of knowledge ...&lt;br&gt;&lt;br&gt;* Diagnostic ability.&lt;br&gt;&lt;br&gt;The basis of the reference interview or one-to-one help clinic. Librarians are able to draw out partially articulated - or even wholly unrecognised - information needs and desires and translate them into a form that makes them susceptible to searching, and thus possible to address or resolve.&lt;br&gt;&lt;br&gt;* An understanding of the myriad forms of information conceptualisation.&lt;br&gt;&lt;br&gt;We know more about the conceptual containers into which systems, machines, academic disciplines and people put chunks of information than anyone else. With people this chunking is often only partially realised, since humans construct and relate meaning in such exquisitely personal and sophisticated ways; in contrast, controlled systems and taxonomies can feel forced and illogical in their attempts to render the same world in a hierarchical and organised way (LCSH, anyone?...). We mediate between all these worldviews. &lt;br&gt;&lt;br&gt;I really can only say, GO US!]]></description>
		<content:encoded><![CDATA[<p>Great post!</p>
<p>I&#39;d like to suggest two allied skills that seem highly specialist at first glance, but which I think are fundamental to communication and to the transmission of knowledge &#8230;</p>
<p>* Diagnostic ability.</p>
<p>The basis of the reference interview or one-to-one help clinic. Librarians are able to draw out partially articulated &#8211; or even wholly unrecognised &#8211; information needs and desires and translate them into a form that makes them susceptible to searching, and thus possible to address or resolve.</p>
<p>* An understanding of the myriad forms of information conceptualisation.</p>
<p>We know more about the conceptual containers into which systems, machines, academic disciplines and people put chunks of information than anyone else. With people this chunking is often only partially realised, since humans construct and relate meaning in such exquisitely personal and sophisticated ways; in contrast, controlled systems and taxonomies can feel forced and illogical in their attempts to render the same world in a hierarchical and organised way (LCSH, anyone?&#8230;). We mediate between all these worldviews. </p>
<p>I really can only say, GO US!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
