<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tablets, Libraries, and the Future</title>
	<atom:link href="http://andyburkhardt.com/2010/06/23/tablets-libraries-and-the-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyburkhardt.com/2010/06/23/tablets-libraries-and-the-future/</link>
	<description>Top of the Information Food Chain</description>
	<lastBuildDate>Thu, 23 May 2013 10:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Marcus Cozza</title>
		<link>http://andyburkhardt.com/2010/06/23/tablets-libraries-and-the-future/comment-page-1/#comment-4222</link>
		<dc:creator>Marcus Cozza</dc:creator>
		<pubDate>Thu, 23 May 2013 03:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1057#comment-4222</guid>
		<description><![CDATA[The Amazon Kindle is a series of e-book readers produced by Amazon.com. Amazon Kindle devices enable users to shop for, download, browse, and read e-books, newspapers, magazines, blogs, and other digital media via wireless networking. The hardware platform, developed by Amazon.com subsidiary Lab126, began as a single device and now comprises a range of devices – most using an E Ink electronic paper display capable of rendering 16 tones to simulate reading on paper while minimizing power consumption.;&#039;&#039;&#039;

http://www.caramoan.phMy own, personal web blog]]></description>
		<content:encoded><![CDATA[<p>The Amazon Kindle is a series of e-book readers produced by Amazon.com. Amazon Kindle devices enable users to shop for, download, browse, and read e-books, newspapers, magazines, blogs, and other digital media via wireless networking. The hardware platform, developed by Amazon.com subsidiary Lab126, began as a single device and now comprises a range of devices – most using an E Ink electronic paper display capable of rendering 16 tones to simulate reading on paper while minimizing power consumption.;&#8221;&#8217;</p>
<p><a href="http://www.caramoan.phMy" rel="nofollow">http://www.caramoan.phMy</a> own, personal web blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Burkhardt</title>
		<link>http://andyburkhardt.com/2010/06/23/tablets-libraries-and-the-future/comment-page-1/#comment-634</link>
		<dc:creator>Andy Burkhardt</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1057#comment-634</guid>
		<description><![CDATA[It&#039;s definitely one you might want to experiment with and be thinking about for the future. Devices like these could be excellent opportunities for the library to improve services and continue to adapt in the 21st century.]]></description>
		<content:encoded><![CDATA[<p>It&#39;s definitely one you might want to experiment with and be thinking about for the future. Devices like these could be excellent opportunities for the library to improve services and continue to adapt in the 21st century.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cweatherly</title>
		<link>http://andyburkhardt.com/2010/06/23/tablets-libraries-and-the-future/comment-page-1/#comment-633</link>
		<dc:creator>Cweatherly</dc:creator>
		<pubDate>Thu, 08 Jul 2010 00:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1057#comment-633</guid>
		<description><![CDATA[This is one area that we need to look into while doing our long range planning! Look how far we&#039;ve come in the past 5 years.]]></description>
		<content:encoded><![CDATA[<p>This is one area that we need to look into while doing our long range planning! Look how far we&#39;ve come in the past 5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Ten iPad Apps for Librarians &#124; Information Tyrannosaur</title>
		<link>http://andyburkhardt.com/2010/06/23/tablets-libraries-and-the-future/comment-page-1/#comment-628</link>
		<dc:creator>Top Ten iPad Apps for Librarians &#124; Information Tyrannosaur</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1057#comment-628</guid>
		<description><![CDATA[[...] had an iPad for a number of weeks now and I find it&#8217;s really helping me organize information better. With the help of a few select apps I&#8217;ve downloaded I&#8217;m [...]]]></description>
		<content:encoded><![CDATA[<p>[...] had an iPad for a number of weeks now and I find it&#8217;s really helping me organize information better. With the help of a few select apps I&#8217;ve downloaded I&#8217;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Burkhardt</title>
		<link>http://andyburkhardt.com/2010/06/23/tablets-libraries-and-the-future/comment-page-1/#comment-623</link>
		<dc:creator>Andy Burkhardt</dc:creator>
		<pubDate>Wed, 23 Jun 2010 22:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1057#comment-623</guid>
		<description><![CDATA[I agree, no multitasking is pretty annoying. But sometimes I almost like it. It makes me concentrate on one thing at a time which I sometimes struggle to do. Hopefully they fix it in the next OS update.]]></description>
		<content:encoded><![CDATA[<p>I agree, no multitasking is pretty annoying. But sometimes I almost like it. It makes me concentrate on one thing at a time which I sometimes struggle to do. Hopefully they fix it in the next OS update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Faye Cohen</title>
		<link>http://andyburkhardt.com/2010/06/23/tablets-libraries-and-the-future/comment-page-1/#comment-622</link>
		<dc:creator>Sarah Faye Cohen</dc:creator>
		<pubDate>Wed, 23 Jun 2010 22:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1057#comment-622</guid>
		<description><![CDATA[And don&#039;t forget how much we wish it would multitask! And edit documents.  I am loving it for a lot of the same reasons but those two are pretty big hurdles in my book!]]></description>
		<content:encoded><![CDATA[<p>And don&#39;t forget how much we wish it would multitask! And edit documents.  I am loving it for a lot of the same reasons but those two are pretty big hurdles in my book!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
