<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Ten iPad Apps for Librarians</title>
	<atom:link href="http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/</link>
	<description>Top of the Information Food Chain</description>
	<lastBuildDate>Sun, 19 May 2013 19:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The Short Game And The Long Game &#124; Information Tyrannosaur</title>
		<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/comment-page-1/#comment-3804</link>
		<dc:creator>The Short Game And The Long Game &#124; Information Tyrannosaur</dc:creator>
		<pubDate>Tue, 19 Mar 2013 12:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1075#comment-3804</guid>
		<description><![CDATA[[...] practical and people can see the tangible effects right away. My posts on this blog about iPad apps or Twitter are by far my most popular. But our profession isn&#8217;t solely about keeping up on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] practical and people can see the tangible effects right away. My posts on this blog about iPad apps or Twitter are by far my most popular. But our profession isn&#8217;t solely about keeping up on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPad 2.0 and Librarians &#171; Science Intelligence and InfoPros</title>
		<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/comment-page-1/#comment-2857</link>
		<dc:creator>iPad 2.0 and Librarians &#171; Science Intelligence and InfoPros</dc:creator>
		<pubDate>Mon, 09 Jul 2012 17:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1075#comment-2857</guid>
		<description><![CDATA[[...] Some of the popular Apps that librarians have recommended are included below. Top 10 iPad Apps for Librarians by Andy Burkhardt (Information Tyrannosaur) &#8211; http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Some of the popular Apps that librarians have recommended are included below. Top 10 iPad Apps for Librarians by Andy Burkhardt (Information Tyrannosaur) &#8211; <a href="http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/" rel="nofollow">http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Burkhardt</title>
		<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/comment-page-1/#comment-2131</link>
		<dc:creator>Andy Burkhardt</dc:creator>
		<pubDate>Tue, 10 Apr 2012 22:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1075#comment-2131</guid>
		<description><![CDATA[Johanna, it hasn&#039;t been updated. But I could definitely start thinking about a new, updated version of this post (especially since it was written almost two years ago). What apps would you want to see on a new, updated list?]]></description>
		<content:encoded><![CDATA[<p>Johanna, it hasn&#8217;t been updated. But I could definitely start thinking about a new, updated version of this post (especially since it was written almost two years ago). What apps would you want to see on a new, updated list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanna Bowen</title>
		<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/comment-page-1/#comment-2130</link>
		<dc:creator>Johanna Bowen</dc:creator>
		<pubDate>Tue, 10 Apr 2012 22:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1075#comment-2130</guid>
		<description><![CDATA[Has this list ever been updated?  How much change would there be for 2012 top tem iPad APPs for librarians.]]></description>
		<content:encoded><![CDATA[<p>Has this list ever been updated?  How much change would there be for 2012 top tem iPad APPs for librarians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chartered Surveyor</title>
		<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/comment-page-1/#comment-1197</link>
		<dc:creator>Chartered Surveyor</dc:creator>
		<pubDate>Sat, 03 Sep 2011 12:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1075#comment-1197</guid>
		<description><![CDATA[Attaboy for your posts.  Have you sometimes wondered adding a lot more infographics?]]></description>
		<content:encoded><![CDATA[<p>Attaboy for your posts.  Have you sometimes wondered adding a lot more infographics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPad and Instruction (repost from other blog) &#171; Tiffinianne&#039;s Blog</title>
		<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/comment-page-1/#comment-965</link>
		<dc:creator>iPad and Instruction (repost from other blog) &#171; Tiffinianne&#039;s Blog</dc:creator>
		<pubDate>Tue, 08 Feb 2011 21:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1075#comment-965</guid>
		<description><![CDATA[[...] Top Ten iPad Apps for Librarians by Andy Burkhardt [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Top Ten iPad Apps for Librarians by Andy Burkhardt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Treasure Chest&#8211;Alfie Kohn, Dropbox, iPad, Twitter, Search Engines, Apps &#38; So Much More &#124; Tech the Plunge</title>
		<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/comment-page-1/#comment-816</link>
		<dc:creator>Treasure Chest&#8211;Alfie Kohn, Dropbox, iPad, Twitter, Search Engines, Apps &#38; So Much More &#124; Tech the Plunge</dc:creator>
		<pubDate>Sun, 12 Sep 2010 13:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1075#comment-816</guid>
		<description><![CDATA[[...] Top Ten iPad Apps for Librarians &#124; Information Tyrannosaur (andyburkhardt.com)       TweetRead Later [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Top Ten iPad Apps for Librarians | Information Tyrannosaur (andyburkhardt.com)       TweetRead Later [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bassoon28</title>
		<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/comment-page-1/#comment-691</link>
		<dc:creator>Bassoon28</dc:creator>
		<pubDate>Wed, 25 Aug 2010 01:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1075#comment-691</guid>
		<description><![CDATA[These Apps sound great.  Thanks for sharing the information.  I keep hinting to my wife that Santa should bring me an iPad and iPhone, but Santa isn&#039;t listening very well...]]></description>
		<content:encoded><![CDATA[<p>These Apps sound great.  Thanks for sharing the information.  I keep hinting to my wife that Santa should bring me an iPad and iPhone, but Santa isn&#8217;t listening very well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Reiswig</title>
		<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/comment-page-1/#comment-660</link>
		<dc:creator>Jenny Reiswig</dc:creator>
		<pubDate>Wed, 11 Aug 2010 02:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1075#comment-660</guid>
		<description><![CDATA[I would also recommend a few additional ones:&lt;br&gt;&lt;br&gt;iAnnotate PDF reader - lets you add notes, highlights, stickies to PDFs. Very useful.&lt;br&gt;&lt;br&gt;Keynote - for making/tweaking quick presentations. Much less richly featured than a desktop presentation tool, but it&#039;s a good tool for getting started or making last-minute edits.&lt;br&gt;&lt;br&gt;TwoScreens - if you have the VGA dongle, you can connect the iPad to a projector, but most apps actually don&#039;t send signal out to that port. It&#039;s not true mirroring of what you see on the screen.  TwoScreens will let you show things like web pages and any particular album of images on the projector. In a pinch, you can use this and the iPad screenshot trick (home button + sleep button together) to make a quickie presentation/slide deck.&lt;br&gt;&lt;br&gt;My personal favorite twitter app for iPad is Twittelator, but I&#039;d really love to see a Hootsuite app scaled up to iPad size.]]></description>
		<content:encoded><![CDATA[<p>I would also recommend a few additional ones:</p>
<p>iAnnotate PDF reader &#8211; lets you add notes, highlights, stickies to PDFs. Very useful.</p>
<p>Keynote &#8211; for making/tweaking quick presentations. Much less richly featured than a desktop presentation tool, but it&#39;s a good tool for getting started or making last-minute edits.</p>
<p>TwoScreens &#8211; if you have the VGA dongle, you can connect the iPad to a projector, but most apps actually don&#39;t send signal out to that port. It&#39;s not true mirroring of what you see on the screen.  TwoScreens will let you show things like web pages and any particular album of images on the projector. In a pinch, you can use this and the iPad screenshot trick (home button + sleep button together) to make a quickie presentation/slide deck.</p>
<p>My personal favorite twitter app for iPad is Twittelator, but I&#39;d really love to see a Hootsuite app scaled up to iPad size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen Greene</title>
		<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/comment-page-1/#comment-661</link>
		<dc:creator>Colleen Greene</dc:creator>
		<pubDate>Wed, 11 Aug 2010 01:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1075#comment-661</guid>
		<description><![CDATA[I like HootSuite (even the Lite version) better than Twitteriffic for the iPad, because it lets me monitor my library&#039;s Facebook Page, my personal Facebook Profile, and my Foursquare profile from a single interface -- although, the interface is a bit smaller than I prefer.]]></description>
		<content:encoded><![CDATA[<p>I like HootSuite (even the Lite version) better than Twitteriffic for the iPad, because it lets me monitor my library&#39;s Facebook Page, my personal Facebook Profile, and my Foursquare profile from a single interface &#8212; although, the interface is a bit smaller than I prefer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
