<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Ten iPad Apps for Librarians</title>
	<atom:link href="http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/</link>
	<description>Top of the Information Food Chain</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:18:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Chartered Surveyor</title>
		<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/comment-page-1/#comment-1197</link>
		<dc:creator>Chartered Surveyor</dc:creator>
		<pubDate>Sat, 03 Sep 2011 12:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1075#comment-1197</guid>
		<description>Attaboy for your posts.  Have you sometimes wondered adding a lot more infographics?</description>
		<content:encoded><![CDATA[<p>Attaboy for your posts.  Have you sometimes wondered adding a lot more infographics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPad and Instruction (repost from other blog) &#171; Tiffinianne&#039;s Blog</title>
		<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/comment-page-1/#comment-965</link>
		<dc:creator>iPad and Instruction (repost from other blog) &#171; Tiffinianne&#039;s Blog</dc:creator>
		<pubDate>Tue, 08 Feb 2011 21:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1075#comment-965</guid>
		<description>[...] Top Ten iPad Apps for Librarians by Andy Burkhardt [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Ten iPad Apps for Librarians by Andy Burkhardt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Treasure Chest&#8211;Alfie Kohn, Dropbox, iPad, Twitter, Search Engines, Apps &#38; So Much More &#124; Tech the Plunge</title>
		<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/comment-page-1/#comment-816</link>
		<dc:creator>Treasure Chest&#8211;Alfie Kohn, Dropbox, iPad, Twitter, Search Engines, Apps &#38; So Much More &#124; Tech the Plunge</dc:creator>
		<pubDate>Sun, 12 Sep 2010 13:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1075#comment-816</guid>
		<description>[...] Top Ten iPad Apps for Librarians &#124; Information Tyrannosaur (andyburkhardt.com)       TweetRead Later [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Ten iPad Apps for Librarians | Information Tyrannosaur (andyburkhardt.com)       TweetRead Later [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bassoon28</title>
		<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/comment-page-1/#comment-691</link>
		<dc:creator>Bassoon28</dc:creator>
		<pubDate>Wed, 25 Aug 2010 01:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1075#comment-691</guid>
		<description>These Apps sound great.  Thanks for sharing the information.  I keep hinting to my wife that Santa should bring me an iPad and iPhone, but Santa isn&#039;t listening very well...</description>
		<content:encoded><![CDATA[<p>These Apps sound great.  Thanks for sharing the information.  I keep hinting to my wife that Santa should bring me an iPad and iPhone, but Santa isn&#8217;t listening very well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Reiswig</title>
		<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/comment-page-1/#comment-660</link>
		<dc:creator>Jenny Reiswig</dc:creator>
		<pubDate>Wed, 11 Aug 2010 02:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1075#comment-660</guid>
		<description>I would also recommend a few additional ones:&lt;br&gt;&lt;br&gt;iAnnotate PDF reader - lets you add notes, highlights, stickies to PDFs. Very useful.&lt;br&gt;&lt;br&gt;Keynote - for making/tweaking quick presentations. Much less richly featured than a desktop presentation tool, but it&#039;s a good tool for getting started or making last-minute edits.&lt;br&gt;&lt;br&gt;TwoScreens - if you have the VGA dongle, you can connect the iPad to a projector, but most apps actually don&#039;t send signal out to that port. It&#039;s not true mirroring of what you see on the screen.  TwoScreens will let you show things like web pages and any particular album of images on the projector. In a pinch, you can use this and the iPad screenshot trick (home button + sleep button together) to make a quickie presentation/slide deck.&lt;br&gt;&lt;br&gt;My personal favorite twitter app for iPad is Twittelator, but I&#039;d really love to see a Hootsuite app scaled up to iPad size.</description>
		<content:encoded><![CDATA[<p>I would also recommend a few additional ones:</p>
<p>iAnnotate PDF reader &#8211; lets you add notes, highlights, stickies to PDFs. Very useful.</p>
<p>Keynote &#8211; for making/tweaking quick presentations. Much less richly featured than a desktop presentation tool, but it&#39;s a good tool for getting started or making last-minute edits.</p>
<p>TwoScreens &#8211; if you have the VGA dongle, you can connect the iPad to a projector, but most apps actually don&#39;t send signal out to that port. It&#39;s not true mirroring of what you see on the screen.  TwoScreens will let you show things like web pages and any particular album of images on the projector. In a pinch, you can use this and the iPad screenshot trick (home button + sleep button together) to make a quickie presentation/slide deck.</p>
<p>My personal favorite twitter app for iPad is Twittelator, but I&#39;d really love to see a Hootsuite app scaled up to iPad size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen Greene</title>
		<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/comment-page-1/#comment-661</link>
		<dc:creator>Colleen Greene</dc:creator>
		<pubDate>Wed, 11 Aug 2010 01:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1075#comment-661</guid>
		<description>I like HootSuite (even the Lite version) better than Twitteriffic for the iPad, because it lets me monitor my library&#039;s Facebook Page, my personal Facebook Profile, and my Foursquare profile from a single interface -- although, the interface is a bit smaller than I prefer.</description>
		<content:encoded><![CDATA[<p>I like HootSuite (even the Lite version) better than Twitteriffic for the iPad, because it lets me monitor my library&#39;s Facebook Page, my personal Facebook Profile, and my Foursquare profile from a single interface &#8212; although, the interface is a bit smaller than I prefer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Burkhardt</title>
		<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/comment-page-1/#comment-662</link>
		<dc:creator>Andy Burkhardt</dc:creator>
		<pubDate>Wed, 11 Aug 2010 00:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1075#comment-662</guid>
		<description>Yeah, multiple twitter pages + facebook + foursquare is nice. It&#039;s a little annoying though that they only have the iphone version available and that they don&#039;t have a scaled up iPad version (see Jenny&#039;s comment).</description>
		<content:encoded><![CDATA[<p>Yeah, multiple twitter pages + facebook + foursquare is nice. It&#8217;s a little annoying though that they only have the iphone version available and that they don&#8217;t have a scaled up iPad version (see Jenny&#8217;s comment).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Burkhardt</title>
		<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/comment-page-1/#comment-663</link>
		<dc:creator>Andy Burkhardt</dc:creator>
		<pubDate>Tue, 10 Aug 2010 23:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1075#comment-663</guid>
		<description>Thanks for recommending TwoScreens. I was annoyed by nothing getting displayed on a projector with the dongle. The other one I found was VGA Browser that allows you to show what you have up on the web. I&#039;ll have to try out Twittelator.</description>
		<content:encoded><![CDATA[<p>Thanks for recommending TwoScreens. I was annoyed by nothing getting displayed on a projector with the dongle. The other one I found was VGA Browser that allows you to show what you have up on the web. I&#8217;ll have to try out Twittelator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Maybury &#124; Blog &#187; Perusing the papers</title>
		<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/comment-page-1/#comment-655</link>
		<dc:creator>David Maybury &#124; Blog &#187; Perusing the papers</dc:creator>
		<pubDate>Wed, 28 Jul 2010 10:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1075#comment-655</guid>
		<description>[...] The information Tyrannosaur recommends 10 iPad apps for Librarians. [...]</description>
		<content:encoded><![CDATA[<p>[...] The information Tyrannosaur recommends 10 iPad apps for Librarians. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iLibrarian &#187; Top Ten iPad Apps for Librarians</title>
		<link>http://andyburkhardt.com/2010/07/07/top-ten-ipad-apps-for-librarians/comment-page-1/#comment-647</link>
		<dc:creator>iLibrarian &#187; Top Ten iPad Apps for Librarians</dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1075#comment-647</guid>
		<description>[...] Burkhardt at Information Tyrannosaur rounds up the Top Ten iPad Apps for Librarians. This excellent lists culls the best of the bookish out of the 13,000 available iPad apps. Here are [...]</description>
		<content:encoded><![CDATA[<p>[...] Burkhardt at Information Tyrannosaur rounds up the Top Ten iPad Apps for Librarians. This excellent lists culls the best of the bookish out of the 13,000 available iPad apps. Here are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.821 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-11 10:40:47 -->
<!-- Compression = gzip -->
