<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teaching, And Reaching, First Years</title>
	<atom:link href="http://andyburkhardt.com/2011/10/04/teaching-and-reaching-first-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyburkhardt.com/2011/10/04/teaching-and-reaching-first-years/</link>
	<description>Top of the Information Food Chain</description>
	<lastBuildDate>Thu, 23 May 2013 10:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Let Us Inquire Together &#124; Information Tyrannosaur</title>
		<link>http://andyburkhardt.com/2011/10/04/teaching-and-reaching-first-years/comment-page-1/#comment-2085</link>
		<dc:creator>Let Us Inquire Together &#124; Information Tyrannosaur</dc:creator>
		<pubDate>Tue, 03 Apr 2012 11:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1798#comment-2085</guid>
		<description><![CDATA[[...] Do I have a balanced information diet? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Do I have a balanced information diet? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expect Amazing Things &#124; Information Tyrannosaur</title>
		<link>http://andyburkhardt.com/2011/10/04/teaching-and-reaching-first-years/comment-page-1/#comment-1550</link>
		<dc:creator>Expect Amazing Things &#124; Information Tyrannosaur</dc:creator>
		<pubDate>Tue, 14 Feb 2012 15:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1798#comment-1550</guid>
		<description><![CDATA[[...] session in which we focused on things like Google and Facebook as opposed to the library through a TED Talk and exercise on filter bubbles. We designed a session that valued their opinions and was inquiry based rather than us telling them [...]]]></description>
		<content:encoded><![CDATA[<p>[...] session in which we focused on things like Google and Facebook as opposed to the library through a TED Talk and exercise on filter bubbles. We designed a session that valued their opinions and was inquiry based rather than us telling them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Information Literacy and Eli Pariser&#8217;s TED talk &#171; My Library Matters</title>
		<link>http://andyburkhardt.com/2011/10/04/teaching-and-reaching-first-years/comment-page-1/#comment-1480</link>
		<dc:creator>Information Literacy and Eli Pariser&#8217;s TED talk &#171; My Library Matters</dc:creator>
		<pubDate>Thu, 12 Jan 2012 23:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1798#comment-1480</guid>
		<description><![CDATA[[...] additional clips on Andy Burkhardt&#8217;s blog.  Advertisement  LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] additional clips on Andy Burkhardt&#8217;s blog.  Advertisement  LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Burkhardt</title>
		<link>http://andyburkhardt.com/2011/10/04/teaching-and-reaching-first-years/comment-page-1/#comment-1298</link>
		<dc:creator>Andy Burkhardt</dc:creator>
		<pubDate>Wed, 05 Oct 2011 19:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1798#comment-1298</guid>
		<description><![CDATA[Thanks Steven! There were definitely quite a few different ideas that students grabbed on to and started wrestling with. It&#039;s a pretty rich video for being only 9 minutes long.]]></description>
		<content:encoded><![CDATA[<p>Thanks Steven! There were definitely quite a few different ideas that students grabbed on to and started wrestling with. It&#8217;s a pretty rich video for being only 9 minutes long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven V. Kaszynski</title>
		<link>http://andyburkhardt.com/2011/10/04/teaching-and-reaching-first-years/comment-page-1/#comment-1294</link>
		<dc:creator>Steven V. Kaszynski</dc:creator>
		<pubDate>Wed, 05 Oct 2011 13:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1798#comment-1294</guid>
		<description><![CDATA[Very nice. There&#039;s some really salient stuff in that Pariser video and would like to have been a fly on the wall during discussion. Cheers.]]></description>
		<content:encoded><![CDATA[<p>Very nice. There&#8217;s some really salient stuff in that Pariser video and would like to have been a fly on the wall during discussion. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Burkhardt</title>
		<link>http://andyburkhardt.com/2011/10/04/teaching-and-reaching-first-years/comment-page-1/#comment-1291</link>
		<dc:creator>Andy Burkhardt</dc:creator>
		<pubDate>Wed, 05 Oct 2011 00:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1798#comment-1291</guid>
		<description><![CDATA[No problem Jess. I&#039;d love to hear how it goes in your class. Is this a semester long class?]]></description>
		<content:encoded><![CDATA[<p>No problem Jess. I&#8217;d love to hear how it goes in your class. Is this a semester long class?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://andyburkhardt.com/2011/10/04/teaching-and-reaching-first-years/comment-page-1/#comment-1290</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Tue, 04 Oct 2011 22:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://andyburkhardt.com/?p=1798#comment-1290</guid>
		<description><![CDATA[Thanks for posting this. My &quot;intro to college&quot; class is talking about media diversity soon, and I think I&#039;m going to use this to get them thinking about how they consume media rather than just diversity in the content of the media they see.]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting this. My &#8220;intro to college&#8221; class is talking about media diversity soon, and I think I&#8217;m going to use this to get them thinking about how they consume media rather than just diversity in the content of the media they see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
