<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Tyrannosaur &#187; IM</title>
	<atom:link href="http://andyburkhardt.com/category/im/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyburkhardt.com</link>
	<description>Top of the Information Food Chain</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Meebo Bar for Libraries</title>
		<link>http://andyburkhardt.com/2010/11/20/meebo-bar-for-libraries/</link>
		<comments>http://andyburkhardt.com/2010/11/20/meebo-bar-for-libraries/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 13:59:40 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[meebo]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=1266</guid>
		<description><![CDATA[A lot of libraries use widgets on their pages to answer virtual reference questions. They use things like Meebo, Digsby, AIM, and the very cool Library H3LP.  Yet recently Meebo co-founder Seth Sternberg, one of the pioneers of widgets on the web, pretty much said that widgets suck. His argument was that widgets can&#8217;t be easily updated [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of libraries use widgets on their pages to answer virtual reference questions. They use things like <a href="http://www.meebo.com/" target="_blank">Meebo</a>, <a href="http://widget.digsby.com/" target="_blank">Digsby</a>, <a href="http://wimzi.aim.com/" target="_blank">AIM</a>, and the very cool <a href="http://libraryh3lp.com/" target="_blank">Library H3LP</a>.  Yet recently Meebo co-founder Seth Sternberg, one of the pioneers of widgets on the web, pretty much said that <a href="http://techcrunch.com/2010/11/18/meebos-sternberg-the-widget-economy-was-a-big-fat-lie-tctv/" target="_blank">widgets suck</a>. His argument was that widgets can&#8217;t be easily updated (you have to copy and paste in an entirely new widget) and that they take up a significant amount of screen real estate.</p>
<p><img class="alignnone size-full wp-image-1267" title="meebobar" src="http://andyburkhardt.com/wp-content/uploads/2010/11/meebobar.png" alt="" width="400" height="27" /></p>
<p>Enter the Meebo Bar. It&#8217;s a piece of javascript code that&#8217;s sits as a layer on top of a website.  This allows it to be on multiple pages so your widget is not just on your &#8220;ask a librarian&#8221; page or your homepage; it&#8217;s everywhere without taking up a bunch or room. In addition, it&#8217;s fully customizable so you can include your library&#8217;s Facebook page, posts from your Twitter stream, Flickr photos, YouTube videos, and more. Users can get help from a librarian and also connect with them on social media all from a single bar on any of the library&#8217;s pages.</p>
<p>For possible downsides, because it is all hosted on Meebo&#8217;s server it could be changed at anytime. They might decide one day to include ads on all their bars. Though I think their current model of opting into ads for a small cut of the revenue is working for them. But other than that it seems like it could be the next generation of service for libraries providing virtual reference to their members. I made a <a href="http://screencast.com/t/RrNDYnFNr0q0" target="_blank">quick screencast</a> demoing an example of what a library Meebo Bar could look like. If you want to play with one yourself, you can visit their <a href="http://www.meebo.com/websites/" target="_blank">website</a> or see it in action over at <a href="http://www.slate.com/id/2262706/" target="_blank">Slate</a>.</p>
<p>Is anyone currently using this? Would this be something that could be useful at your library?</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2010/11/20/meebo-bar-for-libraries/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Digsby for Reference</title>
		<link>http://andyburkhardt.com/2009/01/10/digsby-for-reference/</link>
		<comments>http://andyburkhardt.com/2009/01/10/digsby-for-reference/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 17:22:10 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[digsby]]></category>
		<category><![CDATA[meebo]]></category>
		<category><![CDATA[pidgin]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=174</guid>
		<description><![CDATA[A couple weeks ago I wrote a post about using Pidgin and Meebo for our IM Reference service.  They have worked fairly well and the service gets a lot of use, but there have been a few problems.  Pidgin would crash unexpectedly which was mildly annoying. The biggest problem though, was that users could leave [...]]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago I wrote a <a href="http://andyburkhardt.com/2008/12/23/pidgin-more-stable/" target="_self">post</a> about using Pidgin and Meebo for our IM Reference service.  They have worked fairly well and the service gets a lot of use, but there have been a few problems.  Pidgin would crash unexpectedly which was mildly annoying. The biggest problem though, was that users could leave messages when we were offline.  When we opened up the IM client, their questions would be there waiting for us with no contact information and no way to reach them.</p>
<p>Until now we just lived with it, but when I was writing my previous post on Pidgin I came across an article on <a href="http://lifehacker.com/5115658/pidgin-253-released-smashes-bugs" target="_blank">LifeHacker</a>.  It was about Pidgin, but in the comments a number of people discussed how they used a different program called <a href="http://www.digsby.com/" target="_blank">Digsby</a> to monitor their IM as well as social network accounts.  I downloaded it, tested it out for a couple of days and found it would likely work well for the library.</p>
<p><img class="alignnone size-full wp-image-188" title="digsby" src="http://andyburkhardt.com/wp-content/uploads/2009/01/digsby.png" alt="digsby" width="282" height="272" /></p>
<p>At the library we&#8217;ll probably only be using Digsby for IM to begin with, but I am pretty confident it will solve our problems.  When you&#8217;re offline, their IM widgets do not allow people to leave you offline messages.  Also, because the Digsby widgets and client is all one program (unlike our previous Meebo widgets and Pidgin chat client) it may be more stable.</p>
<p>We just implemented it on the <a href="http://cosmos.champlain.edu/library/" target="_blank">library homepage</a> so we&#8217;ll try it for a while.  Classes start Monday so we&#8217;ll see soon how well it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2009/01/10/digsby-for-reference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pidgin more stable?</title>
		<link>http://andyburkhardt.com/2008/12/23/pidgin-more-stable/</link>
		<comments>http://andyburkhardt.com/2008/12/23/pidgin-more-stable/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 19:29:16 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[meebo]]></category>
		<category><![CDATA[pidgin]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=167</guid>
		<description><![CDATA[We use Pidgin at the reference desk to monitor our meebo widgets and IM accounts, so I was glad to see that the latest version fixed a number of bugs.  Pidgin tended to crash once or twice a day which wasn&#8217;t devastating, but it was still pretty annoying.  I guess nothing is perfect.  Anyway, I [...]]]></description>
			<content:encoded><![CDATA[<p>We use <a href="http://www.pidgin.im/" target="_blank">Pidgin</a> at the <a href="http://cosmos.champlain.edu/library/pages/services/reference.html" target="_blank">reference desk</a> to monitor our <a href="http://www.meebome.com/" target="_blank">meebo widgets</a> and IM accounts, so I was glad to see that the latest version fixed a number of bugs.  Pidgin tended to crash once or twice a day which wasn&#8217;t devastating, but it was still pretty annoying.  I guess nothing is perfect.  Anyway, I hope this release is more stable and there are less crashes.</p>
<p>Now, if Meebo could add just a little more customization ability to its widgets, our IM reference would be right where I want it.  It is a little annoying that the widget says to leave an offline message.  When users do, they do not leave a way to contact them so there is no way to get back to them and answer their question.  Someday&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2008/12/23/pidgin-more-stable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertising Library Services</title>
		<link>http://andyburkhardt.com/2008/02/23/advertising-library-services/</link>
		<comments>http://andyburkhardt.com/2008/02/23/advertising-library-services/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 22:09:45 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/2008/02/23/advertising-library-services/</guid>
		<description><![CDATA[Being a librarian, you need to wear a number of different hats. For the IM reference service we have now implemented I needed to do some promotion. I came up with a few advertising ideas including: flyers posted where the students are (i.e. dorms, commons), bookmarks with the URL on them, and screen savers or [...]]]></description>
			<content:encoded><![CDATA[<p>Being a librarian, you need to wear a number of different hats.  For the IM reference service we have now implemented I needed to do some promotion.  I came up with a few advertising ideas including: <a href="http://andyburkhardt.com/wp-content/uploads/2008/02/imflyer.doc" title="flyers">flyers</a> posted where the students are (i.e. dorms, commons), bookmarks with the URL on them, and screen savers or backgrounds on the library computers promoting the service.  The web services librarian and I teamed up on designing the logo:</p>
<p><a href="http://library.edgewood.edu/ask/" target="_blank"><img src="http://andyburkhardt.com/wp-content/uploads/2008/02/quickanswers2.bmp" alt="Logo" /></a></p>
<p>Advertising takes a lot of thought beforehand in order for your ads to be successful.  Here are a few tips that I learned while I was creating an advertising campaign:</p>
<ul>
<li>Keep it simple (people have little time to read a bunch of text)</li>
<li>Make it catchy (have something that gets the intended audiences attention)</li>
<li>Keep your audience in mind</li>
<li>Advertise where your audience is going to be (e.g. for students, put ads in common areas)</li>
</ul>
<p>A good place to begin online with library advertising is <a href="http://www.ssdesign.com/librarypr/content/p070802a.shtml" target="_blank">Library Media and PR</a>.  They have a number of free logos and excellent tips to get your message out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2008/02/23/advertising-library-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Getting Questions!!!</title>
		<link>http://andyburkhardt.com/2008/01/30/were-getting-questions/</link>
		<comments>http://andyburkhardt.com/2008/01/30/were-getting-questions/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:07:10 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[instant message]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/2008/01/30/were-getting-questions/</guid>
		<description><![CDATA[We have now gotten through the first few weeks of Instant Message Reference at Edgewood College.  We have not done any serious publicity for our site yet.  The only way people would know about it yet is if they went to the Ask a Librarian link on the libraries home page.  We are doing this [...]]]></description>
			<content:encoded><![CDATA[<p>We have now gotten through the first few weeks of Instant Message Reference at Edgewood College.  We have not done any serious publicity for our site yet.  The only way people would know about it yet is if they went to the Ask a Librarian link on the libraries home page.  We are doing this so the librarians have time to become comfortable with instant messaging.  I believe that most of them are already comfortable, but this will also give us a little time to identify and get rid of some of the bugs.</p>
<p>The system is actually already being used.  We have probably gotten around five or six genuine questions through IM since the start of the semester last week.  A couple were missed, but by implementing a louder ringing sound for a notification I believe that most of the missed IMs will be solved.  I received my first question on Monday and it was pretty exciting.  It was an actual reference question about where were good places to find literary criticism.  I was able to help the patron and it probably took only about 2-3 minutes.  I am glad to see that this system will be successful and even more glad that it will be useful to patrons.</p>
<p>We may have to re-evaluate how we staff the service because one of the librarians was getting a bit overwhelmed while having to help two patrons at once (cyber-patron and meat-patron).  My plan is to have a meeting in a couple of weeks to ask how the librarians are adjusting to the service and to ask for any suggestions or concerns.  After that we can go fully live and publicize the snot out of it.  But I believe that regular reference meetings are going to be necessary to evaluate the IM service and what could be done to improve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2008/01/30/were-getting-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Messaging Up and Running</title>
		<link>http://andyburkhardt.com/2008/01/09/instant-messaging-up-and-running/</link>
		<comments>http://andyburkhardt.com/2008/01/09/instant-messaging-up-and-running/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 01:05:53 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[teaching & learning]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[staff training]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/2008/01/09/instant-messaging-up-and-running/</guid>
		<description><![CDATA[Today an instant messaging reference system was born at Edgewood College. What I had been planning and working on for about three months finally came to fruition and I am really eager to see how it turns out. We are not doing any advertising yet for the new service. That will come in a month [...]]]></description>
			<content:encoded><![CDATA[<p>Today an instant messaging reference system was born at Edgewood College.  What I had been planning and working on for about three months finally came to fruition and I am really eager to see how it turns out.  We are not doing any advertising yet for the new service.  That will come in a month or so, after the staff has become familiar with answering questions and we get some feedback about actual policies.</p>
<p>I directed a staff training session today to familiarize everyone with IM-ing, buddy lists, and away messages.  I had everyone sign up for Meebo accounts, add each other to their buddy lists, and then start chatting with one another.  It worked well because people could joke about IM lingo and emoticons, but they also asked a number of good questions.  By having them jump right into an IM setting and trying it out with each other they actually learned much more quickly than if I was simply up there lecturing.  They quickly got the hang of buddies and how to send and receive messages.  I recommend this form of training for anyone who is teaching others to IM.  It gets results.</p>
<p>At the actual reference desk we will be using the IM client <a href="http://www.pidgin.im/about/" target="_blank">Pidgin</a> because it has better alerts and is more customizable than the web-based Meebo.  So, I also plan on sending them some practice reference questions before the semester starts so they can become used to the Pidgin client.  But they have the basics of IM down which was what I was trying to accomplish.</p>
<p>The training was not as easy to develop until I met with my &#8220;Library Instruction&#8221; practicum adviser earlier in the week.  Among other things, we eventually discussed &#8220;<a href="http://www.ssdd.bcu.ac.uk/outcomes/" target="_blank">learning outcomes</a>&#8221; which I had never heard of before.  They are basically what you want your learners to be able to accomplish once they leave the classroom.  This then made it much easier to design my training session.  I simply took what I wanted the library staff to be able to do and then built my course around those goals.  It sounds obvious but I hadn&#8217;t looked at it that way before.</p>
<p>After the training session our web librarian posted our <a href="http://library.edgewood.edu/ask-librarian.htm" target="_blank">Ask A Librarian</a> page that we had worked on (mostly him) and our IM service was finally up and running.  The web librarian and I posted our new status on the <a href="http://liswiki.org/wiki/List_of_libraries_providing_virtual_reference_services#Wisconsin" target="_blank">liswiki</a> and the <a href="http://www.libsuccess.org/index.php?title=Online_Reference#Libraries_Using_MeeboMe_for_Embedded_Chat" target="_blank">libsuccess</a> wiki to include our names among the other distinguished virtual reference libraries.  I am excited to see what kind of response we get.  I will continue posting on how it works out.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2008/01/09/instant-messaging-up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Messaging Proposal and Acceptance</title>
		<link>http://andyburkhardt.com/2007/12/09/instant-messaging-proposal-and-acceptance/</link>
		<comments>http://andyburkhardt.com/2007/12/09/instant-messaging-proposal-and-acceptance/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 02:29:26 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/2007/12/09/instant-messaging-proposal-and-acceptance/</guid>
		<description><![CDATA[A few days ago I presented the work that Jonathan (the web librarian) and I had done on getting an instant messaging reference service up and running at Edgewood. It went over very well and even some of the more luddite librarians thought that we could do this. There were a lot of questions about [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago I presented the work that Jonathan (the web librarian) and I had done on getting an instant messaging reference service up and running at Edgewood.  It went over very well and even some of the more luddite librarians thought that we could do this.  There were a lot of questions about implementing it and how it would actually work.  This is why I am glad that Jonathan and I did so much planning and research and brainstorming.</p>
<p>I sounded surprisingly knowledgeable up there for one simple reason: I was knowledgeable.  Jonathan and I had been working on this for about two months.  He asked questions on some listservs and I scoured the web and library blogs for people that had done this before and tried to learn from their experiences.  The sources I kept going back to and adapting to my own needs were: a PowerPoint slideshow called <a href="librarianinblack.typepad.com/HowDoYouIM.ppt" target="_blank">&#8220;How do you IM?&#8221;</a> on the <a href="http://librarianinblack.typepad.com/" target="_blank"><em>LibrarianInBlack</em></a> blog, <a href="http://www.libraryjournal.com/article/CA512192.html?display=searchResults&amp;stt=001&amp;text=im+me" target="_blank">&#8220;IM me&#8221;</a> by Aaron Schmidt and Michael Stephens, and the <a href="http://www.libsuccess.org/index.php?title=Online_Reference" target="_blank"><em>Online Reference Best Practices Wiki</em></a>.  They all were very helpful in getting me started.  I find it is very useful to use other people&#8217;s knowledge.  It saves you a lot of the leg work and allows you appear smart even though you are leeching off of these other people&#8217;s wisdom.</p>
<p>I demonstrated what the Pidgin software would look like as well as the Meebo chat window, and then we allayed any concerns and answered all the questions that came up.  We helped the staff understand what we were actually going to be doing it and why.  But I tried never to say that &#8220;this is how it is going to be.&#8221;  I kept telling the staff that their input was needed .  I do not want them to think they are getting this imposed on them.  I would like to have them all contribute and share their opinions so it can be an effective service.</p>
<p>The meeting went very well, and I even got applause for my presentation.  The next step will be staff training.  This will begin after winter break since it is always hectic at the end of the semester.  I might have to do a little research on how best to go about training staff and getting them comfortable with IM.  This is going to be fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2007/12/09/instant-messaging-proposal-and-acceptance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Word Out</title>
		<link>http://andyburkhardt.com/2007/11/28/getting-the-word-out/</link>
		<comments>http://andyburkhardt.com/2007/11/28/getting-the-word-out/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 01:42:48 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/2007/11/28/getting-the-word-out/</guid>
		<description><![CDATA[I am finishing up a practicum at Capital Newspapers, publisher of the Wisconsin State Journal and The Capital Times. For one of my final projects there, I again implemented instant messaging. This time I implemented it into the news library&#8217;s intranet: &#8220;The Library Files.&#8221; I was comfortable enough with it from my experience at Edgewood [...]]]></description>
			<content:encoded><![CDATA[<p>I am finishing up a practicum at Capital Newspapers, publisher of the <a href="http://www.madison.com/wsj/" target="_blank">Wisconsin State Journal</a> and <a href="http://www.madison.com/tct/" target="_blank">The Capital Times</a>.  For one of my final projects there, I  again implemented instant messaging. This time I implemented it into the news library&#8217;s intranet: &#8220;The Library Files.&#8221;  I was comfortable enough with it from my experience at Edgewood and thought myself quite clever for using it in a news library setting.</p>
<p>I thought it would be a big hit or at least a mild hit.  I know if I was a reporter I would use it to contact the library.  It is simple.  I wouldn&#8217;t have to leave my desk.  I wouldn&#8217;t have to stop what I was doing.  It would be quicker than an e-mail.  It would be great!</p>
<p>Unfortunately it hasn&#8217;t really caught on.  It has been used a couple of times right away but now it is languishing.  It is similar to watching your own child get picked last for the stickball team.  Now, I am not going to complain about it not catching on.  I will simply analyze why it is not popular yet.</p>
<p>It was only introduced about three and a half weeks ago so maybe people aren&#8217;t sure about it yet.  Also many of the reporters are over 30 and may not be as comfortable with IM as, say, college students.  In addition there was not much promotion of the new feature.  It was displayed at a decently attended training session, but other than that it is simply sitting on the intranet page waiting for people to find it.</p>
<p>This is, as I see it, one of the main problems of librarianship: informing people that you have really useful services.  Actually informing them isn&#8217;t that hard, getting them to understand is.  People may attend a training session in which they learn that there is this new service that would be useful to them, but until they actually try it out they will not actually understand its usefulness.  For example: I &#8220;know&#8221; that heroin is really addictive, but not having tried it I do not &#8220;understand&#8221; the concept.  How then can we get people to understand the usefulness of library services?  By getting them to try it and have a good experience with it.  I tried this <a href="http://www.eatbetteramerica.com/Recipes/dinner/soups-stews/southwest-black-bean-soup.aspx" target="_blank">great soup</a> the other day.  I was wary about it because there was no meat in it, and Information Tyrannosaurs need their protein.  But I had a great experience with it, so I&#8217;ll keep coming back for more.</p>
<p>How then can we get library patrons to try the soup?  Well we can&#8217;t force it into their mouths, so our only option is to keep telling them that the soup is here and its really delicious.  I in fact created a poster today touting the utility of this new IM feature on the local intranet.  I cannot make people use my new feature.  And if they try it a couple times and don&#8217;t find it useful I won&#8217;t care and I may have to reevaluate it.  I can though, keep trying to alert them to new useful tools though&#8230;or at least until I am done with my practicum.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2007/11/28/getting-the-word-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technical Side of IM</title>
		<link>http://andyburkhardt.com/2007/11/19/the-technical-side-of-im/</link>
		<comments>http://andyburkhardt.com/2007/11/19/the-technical-side-of-im/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 00:56:03 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/2007/11/19/the-technical-side-of-im/</guid>
		<description><![CDATA[Choosing the right technology for your library and what you want to accomplish is important. It could be the difference between success and failure. That is why it took multiple meetings and testings for Jonathan and I to decide which IM service to use in our library. We finally decided on using Meebo because it [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing the right technology for your library and what you want to accomplish is important.  It could be the difference between success and failure.  That is why it took multiple meetings and testings for Jonathan and I to decide which IM service to use in our library.</p>
<p>We finally decided on using <a href="http://wwwl.meebo.com/" target="_blank">Meebo</a> because it has a number of excellent advantages.  First, it is a cross-platform service and interacts with all the major IM providers including AIM, MSN, and Yahoo.  Next, it is web based so users do not have to download any client software if they do not want to.  Finally, it offers &#8220;Meebo Me&#8221; <a href="http://www.meebome.com/" target="_blank">widgets</a>, which are basically windows embedded into a browser page where you can type and get answers.</p>
<p>It is not without its problems though.  It does not provide enough of an alert for monitoring it at the reference desk, unless all the librarians download Firefox (which they should have already, being Information Tyrannosaurs) and then download the <a href="https://addons.mozilla.org/en-US/firefox/addon/5700" target="_blank">Meebo add-on</a>.</p>
<p>We were stumped on what to do for this until we came across a great <a href="http://libraryvoice.com/archives/2007/08/18/meebome-and-pidgin-is-like-reeses-peanut-butter-cups/" target="_blank">blog post</a> by Chad Boeninger.  It shows you how to hack Meebo together with <a href="http://www.pidgin.im/" target="_blank">Pidgin</a>, a piece of IM client software.  Pidgin is pretty customizable and adaptable to your needs.  It also has excellent options for monitoring IM conversations, so it seemed like the best option for us.</p>
<p>After creating all the IM accounts, testing, and working out all the bugs I think we are at a point where we can actually begin implementing it and rolling out a pilot project.  We have a reference meeting after Thanksgiving where Jonathan and I will demonstrating how it works.  I am excited to see the staff&#8217;s reactions to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2007/11/19/the-technical-side-of-im/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Practical Side of IM</title>
		<link>http://andyburkhardt.com/2007/11/19/5/</link>
		<comments>http://andyburkhardt.com/2007/11/19/5/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 23:01:53 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/2007/11/19/5/</guid>
		<description><![CDATA[Technology needs are an important factor when implementing any new program, but they are rarely the most important. Planning is key to success when undertaking a new project. This is what took up a great deal of my time when I started to implement IM reference at Edgewood. If one thinks only about the new [...]]]></description>
			<content:encoded><![CDATA[<p>Technology needs are an important factor when implementing any new program, but they are rarely the most important.  Planning is key to success when undertaking a new project.</p>
<p>This is what took up a great deal of my time when I started to implement IM reference at Edgewood.  If one thinks only about the new technology and how cool it is, the project will fall flat.  Something will be overlooked and you&#8217;ll be scrambling to fix it, or you&#8217;ll quickly turn patrons or staff off of the new technology.</p>
<p>The first thing I did was a Google search for literature about IM in libraries.  I found a number of good resources that got me thinking including: <a href="http://www.libraryjournal.com/article/CA512192.html" target="_blank">IM Me</a>, <a href="librarianinblack.typepad.com/HowDoYouIM.ppt" target="_blank">How do you IM?</a>, <a href="http://www.libsuccess.org/index.php?title=Online_Reference" target="_blank">Library Success</a>, and the <a href="http://www.ala.org/ala/rusa/rusaprotools/referenceguide/virtrefguidelines.cfm" target="_blank">RUSA Virtual Reference Guide</a>.  I always find it helpful reviewing literature or blogs on a topic, because a lot of other people have done this already and have had some of the same problems you will have.  You might as well benefit from other people&#8217;s knowledge and experience on the subject to make your own life easier.</p>
<p>Next, Jonathan and I started playing with the technology.  I find it is always helpful to simply jump into the technology and start playing with it.  Once you get in and mess around it is a lot easier to understand.</p>
<p>After we had a better understanding of what we were dealing with we gave our proposal to the head of reference.  It gave some reasons about why we should do it, backed up with statistics.  Then it addressed how the service would work including: technolgy, staffing, policies, training, promotion, and evaluation.</p>
<p>I also wrote up a draft that had some preliminary policies and best practices when IMing.  We will be having a reference meeting on December 5th, and Jonathan and I will demonstrate it to the staff.  We&#8217;ll do some training over winter break and roll out the pilot project starting in the spring semester.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2007/11/19/5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

