<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Tyrannosaur &#187; project management</title>
	<atom:link href="http://andyburkhardt.com/category/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyburkhardt.com</link>
	<description>Top of the Information Food Chain</description>
	<lastBuildDate>Fri, 11 May 2012 17:53:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Try It And See What Happens</title>
		<link>http://andyburkhardt.com/2012/01/24/try-it-and-see-what-happens/</link>
		<comments>http://andyburkhardt.com/2012/01/24/try-it-and-see-what-happens/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:39:02 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[philosophy]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iteration]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=1953</guid>
		<description><![CDATA[I&#8217;ve noticed in meetings, whether on committees or campus meetings or pretty much any type of meeting, a concern that comes up is uncertainty. How do we know that people will use this service? Will this initiative work? What if we fail? But people aren&#8217;t only worried about failure. They&#8217;re worried about success too. What [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1955" class="wp-caption alignnone" style="width: 410px"><a href="http://www.flickr.com/photos/peregrinari/2871351015/"><img class="size-full wp-image-1955 " title="whynot" src="http://andyburkhardt.com/wp-content/uploads/2012/01/whynot.jpg" alt="bungee jumping" width="400" height="300" /></a><p class="wp-caption-text">Image by peregrinari on Flickr</p></div>
<p>I&#8217;ve noticed in meetings, whether on committees or campus meetings or pretty much any type of meeting, a concern that comes up is uncertainty. How do we know that people will use this service? Will this initiative work? What if we fail? But people aren&#8217;t only worried about failure. They&#8217;re <a href="http://andyburkhardt.com/2010/09/21/beer-fests-and-planning-for-success/">worried about success</a> too. What if too many people come? What if too many people use this service and it is unsustainable? What if we have too much success?</p>
<p>But uncertainty is the nature of innovation. You can&#8217;t possibly know all the consequences of a particular service, initiative, project, etc. In addition, often the unintended consequences are some of the most fruitful. All the planning and studies in the world will never tell you exactly what is going to happen.</p>
<p>While it&#8217;s important to plan and anticipate challenges it can also be a hindrance to action. Endless surveys, needs assessments and studying of the situation can bring ideas to a standstill.</p>
<p>If the initiative is something small a good question to ask is &#8220;why don&#8217;t we try it and see what happens?&#8221; If the project is something larger some study is likely necessary, but don&#8217;t let it bog you down. Instead of doing everything right the first time make an effort to iterate. Put something out and then change it based on what happens. Host an event and improve on it the next time. Put up the site and alter it based on feedback. Start the new service and then change it after interacting with users.</p>
<p>Get rid of the idea of always getting it right the first time. Do it the first time and then do it better the second time.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2012/01/24/try-it-and-see-what-happens/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Effectively Manage Your Time</title>
		<link>http://andyburkhardt.com/2011/10/25/how-to-effectively-manage-your-time/</link>
		<comments>http://andyburkhardt.com/2011/10/25/how-to-effectively-manage-your-time/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:49:27 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[covey]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[time mangagement]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=1825</guid>
		<description><![CDATA[I&#8217;ve been reading leadership/management/organizational literature more recently because of a leadership symposium I attended this summer and also in preparation for the Library Journal/Temple symposium coming up in a few weeks. Anyone who knows me or reads this blog knows that I enjoy thinking about self-improvement and improving your character. The last article I co-wrote [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading leadership/management/organizational literature more recently because of a <a title="On Leadership in Libraries" href="http://andyburkhardt.com/2011/08/15/on-leadership-in-libraries/" target="_blank">leadership symposium</a> I attended this summer and also in preparation for the <a title="Bridging the Gaps – Library Journal/Temple U. Symposium" href="http://andyburkhardt.com/2011/10/12/bridging-the-gaps-library-journaltemple-u-symposium/" target="_blank">Library Journal/Temple symposium</a> coming up in a few weeks. Anyone who knows me or reads this blog knows that I enjoy thinking about self-improvement and improving your character. The last article I co-wrote was about the <a title="New Article In C&amp;RL News!" href="http://andyburkhardt.com/2011/09/08/new-article-in-crl-news/" target="_blank">13 virtues of the Next-Gen librarian</a> (modeled after the virtues in Benjamin Franklin&#8217;s autobiography).</p>
<p>One book I&#8217;ve begun reading is Stephen Covey&#8217;s classic <a href="http://www.worldcat.org/oclc/19815492" target="_blank">The 7 Habits of Highly Effective People</a>. I originally picked it up because I remembered (and highly agree with) habit 5 &#8220;Seek first to understand, then be understood.&#8221; I think this one is key to getting along with colleagues, managers, doing reference, etc.</p>
<p>But now that I am actually reading the book, what I have been thinking a lot about is the third habit: &#8220;Put first things first.&#8221; Most librarians I talk to are generally very busy people. We have a lot of ideas, initiatives, and commitments. I know I wish that I had more time, and I really want to work on managing my time better. Covey puts forth a simple framework for thinking about time and projects that was really illuminating for me. He breaks activities down into a matrix of urgent/not urgent and important/not-important:</p>
<p><a href="http://andyburkhardt.com/wp-content/uploads/2011/10/firstthings2.jpg"><img class="alignnone size-full wp-image-1832" title="firstthings" src="http://andyburkhardt.com/wp-content/uploads/2011/10/firstthings2.jpg" alt="" width="415" height="340" /></a></p>
<p>Covey says that the most impact comes when you focus on Quadrant II (important and not-urgent). These are things that you know are important and you know that they would make a big difference, but you &#8220;just don&#8217;t have the time.&#8221; In reality this is the work we should be focusing on and it would do the most to improve our work and our libraries. Clearly working on things like long-term planning, redesigning the website, or figuring out a coherent approach to ebooks, would be much more beneficial than, say cleaning up email or another meeting.</p>
<p>Of course meetings and email are necessary, but it&#8217;s easy to get caught up thinking that you have to go to every meeting or that all the emails in your inbox demand your attention. By carving out time specifically for Quadrant II tasks, those important things that keep getting kicked down the road actually start coming to fruition. This type of work is also much more fulfilling. It feels great to finish that article you keep putting off or finally get that annual report done.</p>
<p>Time management is something that I know I need work on and this framework is really helpful to me. Do other people find this helpful or have other useful ways of thinking about managing their time?</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2011/10/25/how-to-effectively-manage-your-time/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Advertising Library Services</title>
		<link>http://andyburkhardt.com/2008/02/23/advertising-library-services/</link>
		<comments>http://andyburkhardt.com/2008/02/23/advertising-library-services/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 22:09:45 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/2008/02/23/advertising-library-services/</guid>
		<description><![CDATA[Being a librarian, you need to wear a number of different hats. For the IM reference service we have now implemented I needed to do some promotion. I came up with a few advertising ideas including: flyers posted where the students are (i.e. dorms, commons), bookmarks with the URL on them, and screen savers or [...]]]></description>
			<content:encoded><![CDATA[<p>Being a librarian, you need to wear a number of different hats.  For the IM reference service we have now implemented I needed to do some promotion.  I came up with a few advertising ideas including: <a href="http://andyburkhardt.com/wp-content/uploads/2008/02/imflyer.doc" title="flyers">flyers</a> posted where the students are (i.e. dorms, commons), bookmarks with the URL on them, and screen savers or backgrounds on the library computers promoting the service.  The web services librarian and I teamed up on designing the logo:</p>
<p><a href="http://library.edgewood.edu/ask/" target="_blank"><img src="http://andyburkhardt.com/wp-content/uploads/2008/02/quickanswers2.bmp" alt="Logo" /></a></p>
<p>Advertising takes a lot of thought beforehand in order for your ads to be successful.  Here are a few tips that I learned while I was creating an advertising campaign:</p>
<ul>
<li>Keep it simple (people have little time to read a bunch of text)</li>
<li>Make it catchy (have something that gets the intended audiences attention)</li>
<li>Keep your audience in mind</li>
<li>Advertise where your audience is going to be (e.g. for students, put ads in common areas)</li>
</ul>
<p>A good place to begin online with library advertising is <a href="http://www.ssdesign.com/librarypr/content/p070802a.shtml" target="_blank">Library Media and PR</a>.  They have a number of free logos and excellent tips to get your message out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2008/02/23/advertising-library-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Getting Questions!!!</title>
		<link>http://andyburkhardt.com/2008/01/30/were-getting-questions/</link>
		<comments>http://andyburkhardt.com/2008/01/30/were-getting-questions/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:07:10 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[instant message]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/2008/01/30/were-getting-questions/</guid>
		<description><![CDATA[We have now gotten through the first few weeks of Instant Message Reference at Edgewood College.  We have not done any serious publicity for our site yet.  The only way people would know about it yet is if they went to the Ask a Librarian link on the libraries home page.  We are doing this [...]]]></description>
			<content:encoded><![CDATA[<p>We have now gotten through the first few weeks of Instant Message Reference at Edgewood College.  We have not done any serious publicity for our site yet.  The only way people would know about it yet is if they went to the Ask a Librarian link on the libraries home page.  We are doing this so the librarians have time to become comfortable with instant messaging.  I believe that most of them are already comfortable, but this will also give us a little time to identify and get rid of some of the bugs.</p>
<p>The system is actually already being used.  We have probably gotten around five or six genuine questions through IM since the start of the semester last week.  A couple were missed, but by implementing a louder ringing sound for a notification I believe that most of the missed IMs will be solved.  I received my first question on Monday and it was pretty exciting.  It was an actual reference question about where were good places to find literary criticism.  I was able to help the patron and it probably took only about 2-3 minutes.  I am glad to see that this system will be successful and even more glad that it will be useful to patrons.</p>
<p>We may have to re-evaluate how we staff the service because one of the librarians was getting a bit overwhelmed while having to help two patrons at once (cyber-patron and meat-patron).  My plan is to have a meeting in a couple of weeks to ask how the librarians are adjusting to the service and to ask for any suggestions or concerns.  After that we can go fully live and publicize the snot out of it.  But I believe that regular reference meetings are going to be necessary to evaluate the IM service and what could be done to improve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2008/01/30/were-getting-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Messaging Up and Running</title>
		<link>http://andyburkhardt.com/2008/01/09/instant-messaging-up-and-running/</link>
		<comments>http://andyburkhardt.com/2008/01/09/instant-messaging-up-and-running/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 01:05:53 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[teaching & learning]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[staff training]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/2008/01/09/instant-messaging-up-and-running/</guid>
		<description><![CDATA[Today an instant messaging reference system was born at Edgewood College. What I had been planning and working on for about three months finally came to fruition and I am really eager to see how it turns out. We are not doing any advertising yet for the new service. That will come in a month [...]]]></description>
			<content:encoded><![CDATA[<p>Today an instant messaging reference system was born at Edgewood College.  What I had been planning and working on for about three months finally came to fruition and I am really eager to see how it turns out.  We are not doing any advertising yet for the new service.  That will come in a month or so, after the staff has become familiar with answering questions and we get some feedback about actual policies.</p>
<p>I directed a staff training session today to familiarize everyone with IM-ing, buddy lists, and away messages.  I had everyone sign up for Meebo accounts, add each other to their buddy lists, and then start chatting with one another.  It worked well because people could joke about IM lingo and emoticons, but they also asked a number of good questions.  By having them jump right into an IM setting and trying it out with each other they actually learned much more quickly than if I was simply up there lecturing.  They quickly got the hang of buddies and how to send and receive messages.  I recommend this form of training for anyone who is teaching others to IM.  It gets results.</p>
<p>At the actual reference desk we will be using the IM client <a href="http://www.pidgin.im/about/" target="_blank">Pidgin</a> because it has better alerts and is more customizable than the web-based Meebo.  So, I also plan on sending them some practice reference questions before the semester starts so they can become used to the Pidgin client.  But they have the basics of IM down which was what I was trying to accomplish.</p>
<p>The training was not as easy to develop until I met with my &#8220;Library Instruction&#8221; practicum adviser earlier in the week.  Among other things, we eventually discussed &#8220;<a href="http://www.ssdd.bcu.ac.uk/outcomes/" target="_blank">learning outcomes</a>&#8221; which I had never heard of before.  They are basically what you want your learners to be able to accomplish once they leave the classroom.  This then made it much easier to design my training session.  I simply took what I wanted the library staff to be able to do and then built my course around those goals.  It sounds obvious but I hadn&#8217;t looked at it that way before.</p>
<p>After the training session our web librarian posted our <a href="http://library.edgewood.edu/ask-librarian.htm" target="_blank">Ask A Librarian</a> page that we had worked on (mostly him) and our IM service was finally up and running.  The web librarian and I posted our new status on the <a href="http://liswiki.org/wiki/List_of_libraries_providing_virtual_reference_services#Wisconsin" target="_blank">liswiki</a> and the <a href="http://www.libsuccess.org/index.php?title=Online_Reference#Libraries_Using_MeeboMe_for_Embedded_Chat" target="_blank">libsuccess</a> wiki to include our names among the other distinguished virtual reference libraries.  I am excited to see what kind of response we get.  I will continue posting on how it works out.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2008/01/09/instant-messaging-up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Messaging Proposal and Acceptance</title>
		<link>http://andyburkhardt.com/2007/12/09/instant-messaging-proposal-and-acceptance/</link>
		<comments>http://andyburkhardt.com/2007/12/09/instant-messaging-proposal-and-acceptance/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 02:29:26 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/2007/12/09/instant-messaging-proposal-and-acceptance/</guid>
		<description><![CDATA[A few days ago I presented the work that Jonathan (the web librarian) and I had done on getting an instant messaging reference service up and running at Edgewood. It went over very well and even some of the more luddite librarians thought that we could do this. There were a lot of questions about [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago I presented the work that Jonathan (the web librarian) and I had done on getting an instant messaging reference service up and running at Edgewood.  It went over very well and even some of the more luddite librarians thought that we could do this.  There were a lot of questions about implementing it and how it would actually work.  This is why I am glad that Jonathan and I did so much planning and research and brainstorming.</p>
<p>I sounded surprisingly knowledgeable up there for one simple reason: I was knowledgeable.  Jonathan and I had been working on this for about two months.  He asked questions on some listservs and I scoured the web and library blogs for people that had done this before and tried to learn from their experiences.  The sources I kept going back to and adapting to my own needs were: a PowerPoint slideshow called <a href="librarianinblack.typepad.com/HowDoYouIM.ppt" target="_blank">&#8220;How do you IM?&#8221;</a> on the <a href="http://librarianinblack.typepad.com/" target="_blank"><em>LibrarianInBlack</em></a> blog, <a href="http://www.libraryjournal.com/article/CA512192.html?display=searchResults&amp;stt=001&amp;text=im+me" target="_blank">&#8220;IM me&#8221;</a> by Aaron Schmidt and Michael Stephens, and the <a href="http://www.libsuccess.org/index.php?title=Online_Reference" target="_blank"><em>Online Reference Best Practices Wiki</em></a>.  They all were very helpful in getting me started.  I find it is very useful to use other people&#8217;s knowledge.  It saves you a lot of the leg work and allows you appear smart even though you are leeching off of these other people&#8217;s wisdom.</p>
<p>I demonstrated what the Pidgin software would look like as well as the Meebo chat window, and then we allayed any concerns and answered all the questions that came up.  We helped the staff understand what we were actually going to be doing it and why.  But I tried never to say that &#8220;this is how it is going to be.&#8221;  I kept telling the staff that their input was needed .  I do not want them to think they are getting this imposed on them.  I would like to have them all contribute and share their opinions so it can be an effective service.</p>
<p>The meeting went very well, and I even got applause for my presentation.  The next step will be staff training.  This will begin after winter break since it is always hectic at the end of the semester.  I might have to do a little research on how best to go about training staff and getting them comfortable with IM.  This is going to be fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2007/12/09/instant-messaging-proposal-and-acceptance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Practical Side of IM</title>
		<link>http://andyburkhardt.com/2007/11/19/5/</link>
		<comments>http://andyburkhardt.com/2007/11/19/5/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 23:01:53 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/2007/11/19/5/</guid>
		<description><![CDATA[Technology needs are an important factor when implementing any new program, but they are rarely the most important. Planning is key to success when undertaking a new project. This is what took up a great deal of my time when I started to implement IM reference at Edgewood. If one thinks only about the new [...]]]></description>
			<content:encoded><![CDATA[<p>Technology needs are an important factor when implementing any new program, but they are rarely the most important.  Planning is key to success when undertaking a new project.</p>
<p>This is what took up a great deal of my time when I started to implement IM reference at Edgewood.  If one thinks only about the new technology and how cool it is, the project will fall flat.  Something will be overlooked and you&#8217;ll be scrambling to fix it, or you&#8217;ll quickly turn patrons or staff off of the new technology.</p>
<p>The first thing I did was a Google search for literature about IM in libraries.  I found a number of good resources that got me thinking including: <a href="http://www.libraryjournal.com/article/CA512192.html" target="_blank">IM Me</a>, <a href="librarianinblack.typepad.com/HowDoYouIM.ppt" target="_blank">How do you IM?</a>, <a href="http://www.libsuccess.org/index.php?title=Online_Reference" target="_blank">Library Success</a>, and the <a href="http://www.ala.org/ala/rusa/rusaprotools/referenceguide/virtrefguidelines.cfm" target="_blank">RUSA Virtual Reference Guide</a>.  I always find it helpful reviewing literature or blogs on a topic, because a lot of other people have done this already and have had some of the same problems you will have.  You might as well benefit from other people&#8217;s knowledge and experience on the subject to make your own life easier.</p>
<p>Next, Jonathan and I started playing with the technology.  I find it is always helpful to simply jump into the technology and start playing with it.  Once you get in and mess around it is a lot easier to understand.</p>
<p>After we had a better understanding of what we were dealing with we gave our proposal to the head of reference.  It gave some reasons about why we should do it, backed up with statistics.  Then it addressed how the service would work including: technolgy, staffing, policies, training, promotion, and evaluation.</p>
<p>I also wrote up a draft that had some preliminary policies and best practices when IMing.  We will be having a reference meeting on December 5th, and Jonathan and I will demonstrate it to the staff.  We&#8217;ll do some training over winter break and roll out the pilot project starting in the spring semester.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2007/11/19/5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

