<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Tyrannosaur &#187; reference</title>
	<atom:link href="http://andyburkhardt.com/category/reference/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyburkhardt.com</link>
	<description>Top of the Information Food Chain</description>
	<lastBuildDate>Fri, 11 May 2012 17:53:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>NELA Conference Presentation</title>
		<link>http://andyburkhardt.com/2011/10/11/nela-conference-presentation/</link>
		<comments>http://andyburkhardt.com/2011/10/11/nela-conference-presentation/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:46:21 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=1805</guid>
		<description><![CDATA[Last week at the NELA conference I was part of a panel presentation at NELA with Heidi Steiner from Norwich University and Michelle McCaffery from St. Michael&#8217;s College. My section was the first one about using social media for outreach in reference. The panel was a lot of fun and Heidi stole the show at [...]]]></description>
			<content:encoded><![CDATA[<p>Last week at the <a href="http://www.nelaconference.org" target="_blank">NELA conference</a> I was part of a panel presentation at NELA with <a href="http://heidisteiner.wordpress.com/" target="_blank">Heidi Steiner</a> from Norwich University and Michelle McCaffery from St. Michael&#8217;s College. My section was the first one about using social media for outreach in reference. The panel was a lot of fun and Heidi stole the show at the end with her really fun and quirky presentation style. Overall, NELA was a great conference and I am looking forward to next year.</p>
<div id="__ss_9459394" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="NELA 2011 Trends in Tech for Reference" href="http://www.slideshare.net/heidisteiner/nela-2011-trends-in-tech-for-reference-9459394" target="_blank">NELA 2011 Trends in Tech for Reference</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9459394" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/heidisteiner" target="_blank">Heidi Steiner</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2011/10/11/nela-conference-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Students To Commit</title>
		<link>http://andyburkhardt.com/2011/07/03/get-students-to-commit/</link>
		<comments>http://andyburkhardt.com/2011/07/03/get-students-to-commit/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 15:14:33 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[reference]]></category>
		<category><![CDATA[teaching & learning]]></category>
		<category><![CDATA[commit]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=1651</guid>
		<description><![CDATA[I have been attending and presenting at some local conferences like NELIG and the VLA College and Special Libraries Section conference. One idea that kept popping up was the idea of getting students to commit whether in the classroom or in their research. Let me explain by way of several examples. A couple librarians from [...]]]></description>
			<content:encoded><![CDATA[<p>I have been attending and presenting at some local conferences like <a href="http://www.acrlnec.org/sigs/nelig/2011/index.html" target="_blank">NELIG</a> and the VLA College and Special Libraries Section conference. One idea that kept popping up was the idea of getting students to commit whether in the classroom or in their research.</p>
<p>Let me explain by way of several examples. A couple librarians from <a href="http://www.smcvt.edu/library/" target="_blank">St. Michael&#8217;s College</a> talked about a scheduling software called <a href="https://acuityscheduling.com/" target="_blank">Acuity</a>. They use this software to schedule research consultations with a librarian. On their library website a student clicks on a link that says &#8220;schedule a research appointment.&#8221; They are then taken to a form where they can choose a time and librarian that fits into their schedule. By filling out this form the student commits to a block of time with a reference librarian.</p>
<p>The opposite of this is a student who comes to the desk in between class or last minute and say they need some sources to finish their project. By not committing to taking time to research the result is haphazard and is perhaps not as successful. On the other hand, the St. Mike&#8217;s librarians said that they found the scheduled appointments to be some of the best sessions for both themselves and students. Students who commit to a block of time are able to explore their topic in depth as well as areas that they can pursue further.</p>
<p>The same is true for commitment in the classroom. In our information literacy sessions with first-semester first-years at Champlain College, we have them respond to poll questions using <a title="Poll Everywhere In Library Instruction" href="http://andyburkhardt.com/2010/10/25/poll-everywhere-in-library-instruction/" target="_blank">Poll Everywhere</a>. Instead of asking them a question and wanting one or two of them to respond vocally to us, we have every one of them respond using their mobile phones. This makes them think about the choice and pick an option. After that, we ask them why they chose what they did. Because every one of them has picked something it is easier for them to explain a choice rather than make a choice in front of other people. This commitment makes them more willing to be engaged in the discussion.</p>
<p>It&#8217;s not always possible, but I&#8217;ve found that if you can find a way to make students commit, either at the desk or in the classroom, the results are often much better. Have you seen other examples of this?</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2011/07/03/get-students-to-commit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meebo Bar for Libraries</title>
		<link>http://andyburkhardt.com/2010/11/20/meebo-bar-for-libraries/</link>
		<comments>http://andyburkhardt.com/2010/11/20/meebo-bar-for-libraries/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 13:59:40 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[meebo]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=1266</guid>
		<description><![CDATA[A lot of libraries use widgets on their pages to answer virtual reference questions. They use things like Meebo, Digsby, AIM, and the very cool Library H3LP.  Yet recently Meebo co-founder Seth Sternberg, one of the pioneers of widgets on the web, pretty much said that widgets suck. His argument was that widgets can&#8217;t be easily updated [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of libraries use widgets on their pages to answer virtual reference questions. They use things like <a href="http://www.meebo.com/" target="_blank">Meebo</a>, <a href="http://widget.digsby.com/" target="_blank">Digsby</a>, <a href="http://wimzi.aim.com/" target="_blank">AIM</a>, and the very cool <a href="http://libraryh3lp.com/" target="_blank">Library H3LP</a>.  Yet recently Meebo co-founder Seth Sternberg, one of the pioneers of widgets on the web, pretty much said that <a href="http://techcrunch.com/2010/11/18/meebos-sternberg-the-widget-economy-was-a-big-fat-lie-tctv/" target="_blank">widgets suck</a>. His argument was that widgets can&#8217;t be easily updated (you have to copy and paste in an entirely new widget) and that they take up a significant amount of screen real estate.</p>
<p><img class="alignnone size-full wp-image-1267" title="meebobar" src="http://andyburkhardt.com/wp-content/uploads/2010/11/meebobar.png" alt="" width="400" height="27" /></p>
<p>Enter the Meebo Bar. It&#8217;s a piece of javascript code that&#8217;s sits as a layer on top of a website.  This allows it to be on multiple pages so your widget is not just on your &#8220;ask a librarian&#8221; page or your homepage; it&#8217;s everywhere without taking up a bunch or room. In addition, it&#8217;s fully customizable so you can include your library&#8217;s Facebook page, posts from your Twitter stream, Flickr photos, YouTube videos, and more. Users can get help from a librarian and also connect with them on social media all from a single bar on any of the library&#8217;s pages.</p>
<p>For possible downsides, because it is all hosted on Meebo&#8217;s server it could be changed at anytime. They might decide one day to include ads on all their bars. Though I think their current model of opting into ads for a small cut of the revenue is working for them. But other than that it seems like it could be the next generation of service for libraries providing virtual reference to their members. I made a <a href="http://screencast.com/t/RrNDYnFNr0q0" target="_blank">quick screencast</a> demoing an example of what a library Meebo Bar could look like. If you want to play with one yourself, you can visit their <a href="http://www.meebo.com/websites/" target="_blank">website</a> or see it in action over at <a href="http://www.slate.com/id/2262706/" target="_blank">Slate</a>.</p>
<p>Is anyone currently using this? Would this be something that could be useful at your library?</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2010/11/20/meebo-bar-for-libraries/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Librarians Are Experts In Failing</title>
		<link>http://andyburkhardt.com/2010/03/08/librarians-are-experts-in-failing/</link>
		<comments>http://andyburkhardt.com/2010/03/08/librarians-are-experts-in-failing/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:23:03 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[philosophy]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=885</guid>
		<description><![CDATA[&#8220;I have not failed. I&#8217;ve just found 10,000 ways that won&#8217;t work.&#8221; -Thomas Edison Research is an exercise in failure. You try a search in Google, or the catalog, or a database and often you don&#8217;t find what you&#8217;re looking for right away. You then try something else and perhaps get a little closer. Each [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong><em>&#8220;I have not failed. I&#8217;ve just found 10,000 ways that won&#8217;t work.&#8221;</em><br />
-Thomas Edison</strong></p></blockquote>
<p>Research is an exercise in failure. You try a search in Google, or the catalog, or a database and often you don&#8217;t find what you&#8217;re looking for right away. You then try something else and perhaps get a little closer. Each time you try a search though, you learn a little more. You find new useful keywords to try in your next search. You learn what doesn&#8217;t work or what kind of works.</p>
<p>The reason librarians are research experts is because they realize that research involves failure. It doesn&#8217;t scare them and they don&#8217;t easily lose heart. They often see it as a challenge. They fail, but fail quickly, trying different iterations and learning along the way. Their searches are like the process of evolution involving multiple failed mutations until something comes along that works and flourishes.</p>
<p>Failure is necessary to succeed. It&#8217;s what allows us to learn. We should take the same approach in our careers that we do with our research and see failure as a tool&#8230; a necessary means to an end. Failure means you&#8217;re trying. It&#8217;s nice and safe to perpetuate the status quo. You won&#8217;t fail doing that. But you also won&#8217;t grow, and the library will stagnate.</p>
<p>Do something. Anything! Even if your idea isn&#8217;t fully fleshed out, start trying it. Your failures will help you to flesh it out. We don&#8217;t start research knowing the answer. We create our answer from a mix of failure and success. We also don&#8217;t know exactly how we&#8217;re going to build the perfect library. But we can figure it out. Sure they&#8217;ll be some failure, but you won&#8217;t even notice if you&#8217;re focused on what that perfect library looks like and how to get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2010/03/08/librarians-are-experts-in-failing/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Ambient Awareness in Twitter for Reference</title>
		<link>http://andyburkhardt.com/2010/02/12/ambient-awareness-in-twitter-for-reference/</link>
		<comments>http://andyburkhardt.com/2010/02/12/ambient-awareness-in-twitter-for-reference/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:06:54 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[reference]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[boolean]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=860</guid>
		<description><![CDATA[A couple of days ago I was able to help a patron on Twitter with a question that they had about citations. It wasn’t directly addressed to the library though, so I almost missed it. A savvy marketing professor actually referred the student to the library on Twitter, which was very helpful. This got me [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago I was able to help a patron on Twitter with a question that they had about citations. It wasn’t directly addressed to the library though, so I almost missed it. A savvy <a href="http://ejyoung.com/" target="_blank">marketing professor</a> actually referred the student to the library on Twitter, which was very helpful.</p>
<p><a href="http://andyburkhardt.com/wp-content/uploads/2010/02/cite.png"><img class="alignnone size-full wp-image-861" title="cite" src="http://andyburkhardt.com/wp-content/uploads/2010/02/cite.png" alt="" width="400" height="190" /></a></p>
<p>This got me thinking though. There are likely a lot of potential library related questions on Twitter from our patrons that we miss because they might not be asking us or thinking of the library when they tweet. Patrons may be talking about proper citation or research though not @replying or DMing the library.</p>
<p>So, to remedy this and catch some of these questions I set up several alerts using <a href="http://search.twitter.com/advanced" target="_blank">Twitter’s advanced search</a>. You can take advantage of the Boolean nature of the advanced search to make your searches very specific. I set up searches for:</p>
<ul>
<li>Tweets containing the word library</li>
<li>Tweets containing the word cite</li>
<li>Tweets containing the word research</li>
<li>Tweets containing the word paper</li>
<li>Tweets containing the word need AND book OR article OR books OR articles</li>
</ul>
<p>All of these alerts I set up were within a 10-25 mile radius of the college to keep it targeted locally and keep hits managable. I keep these alerts in a folder in Google Reader.</p>
<p>Different libraries might run different searches. For example a public library around this time may run a search having to do with “tax help” or “taxes.” The searches can be tailored to your specific community, and they can be modified over time. I may find that some of the searches I’m running never return any useful hits. But something like the word “cite” or &#8220;citation&#8221; is not used that often.  When it is, there’s a decent chance it’s something a library can help with.</p>
<p>What do other folks think? Are there other searches you would run? Is this just going out and looking for more work?</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2010/02/12/ambient-awareness-in-twitter-for-reference/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>How to Fix Reference</title>
		<link>http://andyburkhardt.com/2009/05/26/how-to-fix-reference/</link>
		<comments>http://andyburkhardt.com/2009/05/26/how-to-fix-reference/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:16:23 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[reference]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=339</guid>
		<description><![CDATA[At the ACRL-NEC conference I attended recently there was a fair amount of talk about decreasing reference usage. I suppose I have heard rumblings about this, but I didn&#8217;t realize how serious a problem in many places. At Champlain College where I work, our reference usage stats are increasing, and I think some of the [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://andyburkhardt.com/2009/05/17/acrl-nec-2009-conference/" target="_blank">ACRL-NEC conference</a> I attended recently there was a fair amount of talk about decreasing reference usage. I suppose I have heard rumblings about this, but I didn&#8217;t realize how serious a problem in many places. At Champlain College where I work, our reference usage stats are increasing, and I think some of the things we are doing could help other libraries as well.</p>
<p>First, it helps that <strong>we get to see students almost every semester</strong> through our revolutionary information literacy program spearheaded by <a href="http://thesheckspot.blogspot.com/" target="_blank">Sarah Cohen</a>. Students get used to seeing a librarian and realize that we can help them. Instruction is very closely tied to reference. Re-evaluate what and how much you are doing in the classroom. Don&#8217;t just tell students there are databases available to them. Tell them WHY Google is not always the best place to get information. Make the case for libraries.</p>
<p>Second, <strong>professors give assignments that require library resources</strong> or that students must talk to a librarian. I think this one would be the most beneficial for anyone in increasing their reference usage. Forcing students to use the library is a great way to help them try it out and see how beneficial using the library can be. I constantly see students amazed at how useful the library is after they get over the idea that &#8220;it&#8217;s all on Google.&#8221; One student even found that using the library was quicker than searching online because they didn&#8217;t have to wade through all the &#8220;useless websites.&#8221; So, talk to your professors. Ask them to build the library into their assignments. They&#8217;ll be rewarded with better student work and you&#8217;ll be rewarded with a busy reference desk. I know we are.</p>
<p>Finally, <strong>we record reference statistics differently</strong> from other libriaries I have worked at. Instead of doing the tally method we are using <a href="http://creator.zoho.com/" target="_blank">Zoho Creator</a> to easily create a form to record every reference encounter. This form collects all the data and you can export it easily into an Excel spreadsheet. This makes data collection simple, but it also allows you to see what stories your numbers are telling.</p>
<p><img class="alignnone size-full wp-image-355" title="refstats" src="http://andyburkhardt.com/wp-content/uploads/2009/05/refstats.png" alt="refstats" width="435" height="303" /></p>
<p><span style="text-decoration: line-through;">I made up a graph</span> With the help of my good bud Chris Campion I made up a a graph in Excel using our data and we can see that a good percentage of our questions are coming through chat. You can also look at other things like &#8220;when are the bulk of your questions coming in?&#8221; Are you getting a lot of questions later at night? Perhaps you might want to discuss changing your reference hours to support this trend in the data.</p>
<p>These are just a few ideas, but they seem to be working for us. What&#8217;s working at your library, or what isn&#8217;t working?</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2009/05/26/how-to-fix-reference/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha</title>
		<link>http://andyburkhardt.com/2009/05/17/wolfram-alpha/</link>
		<comments>http://andyburkhardt.com/2009/05/17/wolfram-alpha/#comments</comments>
		<pubDate>Sun, 17 May 2009 13:15:40 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[reference]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[wolfram alpha]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=346</guid>
		<description><![CDATA[There is a new search engine that has just launched called Wolfram Alpha. As opposed to being a &#8220;Google killer&#8221; it creates its own niche. Google serves up webpages relevant to your query. Wolfram Alpha seeks to &#8220;to make all systematic knowledge immediately computable and accessible to everyone.&#8221; In other words it is good for [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new search engine that has just launched called <a href="http://www.wolframalpha.com/">Wolfram Alpha</a>. As opposed to being a &#8220;Google killer&#8221; it creates its own niche. Google serves up webpages relevant to your query. Wolfram Alpha seeks to &#8220;to make all systematic knowledge immediately computable and accessible to everyone.&#8221; In other words it is good for queries that you want to compute and understand in depth. It breaks your query down into the key facts about it.</p>
<p>I put in my birth date this morning and it gave me relevant computations about that day including how many days ago it was, notable events, the sunrise and sunset, and that it was a &#8220;waxing gibbous moon.&#8221; I can see this being a very powerful tool for doing more in depth and especially precise research.</p>
<p>The goal of the Wolfram Alpha folks &#8220;is to build on the achievements of science and other systematizations of knowledge to provide a single source that can be relied on by everyone for definitive answers to factual queries.&#8221; It is a very ambitious project and am excited to see where it goes in the future. Give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2009/05/17/wolfram-alpha/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reference for Dublin Students?</title>
		<link>http://andyburkhardt.com/2009/04/28/reference-for-dublin-students/</link>
		<comments>http://andyburkhardt.com/2009/04/28/reference-for-dublin-students/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:24:39 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[reference]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[Champlain College]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[screen broadcasting]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[study abroad]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=331</guid>
		<description><![CDATA[I recently had an excellent summer scheming meeting with my amazing colleague Sarah Cohen. I like when we put our heads together. It gets me energized and excited about new ideas and initiatives that we could try. Sarah had just gotten back from a trip to the UK and while there she visited Champlain College&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-332 alignnone" title="Traditional Irish Breakfast" src="http://andyburkhardt.com/wp-content/uploads/2009/04/johns-sa-pics-632-300x225.jpg" alt="Traditional Irish Breakfast" width="373" height="279" /></p>
<p>I recently had an excellent summer scheming meeting with my amazing colleague <a href="http://thesheckspot.blogspot.com/" target="_blank">Sarah Cohen</a>. I like when we put our heads together. It gets me energized and excited about new ideas and initiatives that we could try.</p>
<p>Sarah had just gotten back from a trip to the UK and while there she visited Champlain College&#8217;s study abroad campus in Dublin. She related that immediately when she got there she had reference questions from the students there. Apparently students are doing significant research while they&#8217;re abroad, and are not quite sure where to get appropriate resources.</p>
<p>Even before she told me her idea I was on the same page as her: we should offer in depth reference to these students using a service like Skype or something similar. They do have our <a href="http://cosmos.champlain.edu/library/pages/services/reference.html" target="_blank">Digsby/IM chat</a> available to them (which they have made use of), but with in depth research something more is needed.</p>
<p>I think we are going to look into it this summer and then maybe run a pilot of the service in the fall. The only missing piece that may be necessary is screen broadcasting software. I really like <a href="http://www.procaster.com/" target="_blank">Procaster</a>, which allows you to live stream what is going on on your screen.</p>
<p>But I really would like something that would allow me to use Skype and then simply switch from my camera to viewing what is on my screen. Is anyone using anything like this? Are there any free or cheap options available? I&#8217;ll do some more research, but it should be fun trying something like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2009/04/28/reference-for-dublin-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Getting Questions!!!</title>
		<link>http://andyburkhardt.com/2008/01/30/were-getting-questions/</link>
		<comments>http://andyburkhardt.com/2008/01/30/were-getting-questions/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:07:10 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[instant message]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/2008/01/30/were-getting-questions/</guid>
		<description><![CDATA[We have now gotten through the first few weeks of Instant Message Reference at Edgewood College.  We have not done any serious publicity for our site yet.  The only way people would know about it yet is if they went to the Ask a Librarian link on the libraries home page.  We are doing this [...]]]></description>
			<content:encoded><![CDATA[<p>We have now gotten through the first few weeks of Instant Message Reference at Edgewood College.  We have not done any serious publicity for our site yet.  The only way people would know about it yet is if they went to the Ask a Librarian link on the libraries home page.  We are doing this so the librarians have time to become comfortable with instant messaging.  I believe that most of them are already comfortable, but this will also give us a little time to identify and get rid of some of the bugs.</p>
<p>The system is actually already being used.  We have probably gotten around five or six genuine questions through IM since the start of the semester last week.  A couple were missed, but by implementing a louder ringing sound for a notification I believe that most of the missed IMs will be solved.  I received my first question on Monday and it was pretty exciting.  It was an actual reference question about where were good places to find literary criticism.  I was able to help the patron and it probably took only about 2-3 minutes.  I am glad to see that this system will be successful and even more glad that it will be useful to patrons.</p>
<p>We may have to re-evaluate how we staff the service because one of the librarians was getting a bit overwhelmed while having to help two patrons at once (cyber-patron and meat-patron).  My plan is to have a meeting in a couple of weeks to ask how the librarians are adjusting to the service and to ask for any suggestions or concerns.  After that we can go fully live and publicize the snot out of it.  But I believe that regular reference meetings are going to be necessary to evaluate the IM service and what could be done to improve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2008/01/30/were-getting-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Messaging Up and Running</title>
		<link>http://andyburkhardt.com/2008/01/09/instant-messaging-up-and-running/</link>
		<comments>http://andyburkhardt.com/2008/01/09/instant-messaging-up-and-running/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 01:05:53 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[teaching & learning]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[staff training]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/2008/01/09/instant-messaging-up-and-running/</guid>
		<description><![CDATA[Today an instant messaging reference system was born at Edgewood College. What I had been planning and working on for about three months finally came to fruition and I am really eager to see how it turns out. We are not doing any advertising yet for the new service. That will come in a month [...]]]></description>
			<content:encoded><![CDATA[<p>Today an instant messaging reference system was born at Edgewood College.  What I had been planning and working on for about three months finally came to fruition and I am really eager to see how it turns out.  We are not doing any advertising yet for the new service.  That will come in a month or so, after the staff has become familiar with answering questions and we get some feedback about actual policies.</p>
<p>I directed a staff training session today to familiarize everyone with IM-ing, buddy lists, and away messages.  I had everyone sign up for Meebo accounts, add each other to their buddy lists, and then start chatting with one another.  It worked well because people could joke about IM lingo and emoticons, but they also asked a number of good questions.  By having them jump right into an IM setting and trying it out with each other they actually learned much more quickly than if I was simply up there lecturing.  They quickly got the hang of buddies and how to send and receive messages.  I recommend this form of training for anyone who is teaching others to IM.  It gets results.</p>
<p>At the actual reference desk we will be using the IM client <a href="http://www.pidgin.im/about/" target="_blank">Pidgin</a> because it has better alerts and is more customizable than the web-based Meebo.  So, I also plan on sending them some practice reference questions before the semester starts so they can become used to the Pidgin client.  But they have the basics of IM down which was what I was trying to accomplish.</p>
<p>The training was not as easy to develop until I met with my &#8220;Library Instruction&#8221; practicum adviser earlier in the week.  Among other things, we eventually discussed &#8220;<a href="http://www.ssdd.bcu.ac.uk/outcomes/" target="_blank">learning outcomes</a>&#8221; which I had never heard of before.  They are basically what you want your learners to be able to accomplish once they leave the classroom.  This then made it much easier to design my training session.  I simply took what I wanted the library staff to be able to do and then built my course around those goals.  It sounds obvious but I hadn&#8217;t looked at it that way before.</p>
<p>After the training session our web librarian posted our <a href="http://library.edgewood.edu/ask-librarian.htm" target="_blank">Ask A Librarian</a> page that we had worked on (mostly him) and our IM service was finally up and running.  The web librarian and I posted our new status on the <a href="http://liswiki.org/wiki/List_of_libraries_providing_virtual_reference_services#Wisconsin" target="_blank">liswiki</a> and the <a href="http://www.libsuccess.org/index.php?title=Online_Reference#Libraries_Using_MeeboMe_for_Embedded_Chat" target="_blank">libsuccess</a> wiki to include our names among the other distinguished virtual reference libraries.  I am excited to see what kind of response we get.  I will continue posting on how it works out.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2008/01/09/instant-messaging-up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

