<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Tyrannosaur &#187; reference</title>
	<atom:link href="http://andyburkhardt.com/tag/reference/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyburkhardt.com</link>
	<description>Top of the Information Food Chain</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>NELA Conference Presentation</title>
		<link>http://andyburkhardt.com/2011/10/11/nela-conference-presentation/</link>
		<comments>http://andyburkhardt.com/2011/10/11/nela-conference-presentation/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:46:21 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=1805</guid>
		<description><![CDATA[Last week at the NELA conference I was part of a panel presentation at NELA with Heidi Steiner from Norwich University and Michelle McCaffery from St. Michael&#8217;s College. My section was the first one about using social media for outreach in reference. The panel was a lot of fun and Heidi stole the show at [...]]]></description>
			<content:encoded><![CDATA[<p>Last week at the <a href="http://www.nelaconference.org" target="_blank">NELA conference</a> I was part of a panel presentation at NELA with <a href="http://heidisteiner.wordpress.com/" target="_blank">Heidi Steiner</a> from Norwich University and Michelle McCaffery from St. Michael&#8217;s College. My section was the first one about using social media for outreach in reference. The panel was a lot of fun and Heidi stole the show at the end with her really fun and quirky presentation style. Overall, NELA was a great conference and I am looking forward to next year.</p>
<div id="__ss_9459394" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="NELA 2011 Trends in Tech for Reference" href="http://www.slideshare.net/heidisteiner/nela-2011-trends-in-tech-for-reference-9459394" target="_blank">NELA 2011 Trends in Tech for Reference</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9459394" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/heidisteiner" target="_blank">Heidi Steiner</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2011/10/11/nela-conference-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Students To Commit</title>
		<link>http://andyburkhardt.com/2011/07/03/get-students-to-commit/</link>
		<comments>http://andyburkhardt.com/2011/07/03/get-students-to-commit/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 15:14:33 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[reference]]></category>
		<category><![CDATA[teaching & learning]]></category>
		<category><![CDATA[commit]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=1651</guid>
		<description><![CDATA[I have been attending and presenting at some local conferences like NELIG and the VLA College and Special Libraries Section conference. One idea that kept popping up was the idea of getting students to commit whether in the classroom or in their research. Let me explain by way of several examples. A couple librarians from [...]]]></description>
			<content:encoded><![CDATA[<p>I have been attending and presenting at some local conferences like <a href="http://www.acrlnec.org/sigs/nelig/2011/index.html" target="_blank">NELIG</a> and the VLA College and Special Libraries Section conference. One idea that kept popping up was the idea of getting students to commit whether in the classroom or in their research.</p>
<p>Let me explain by way of several examples. A couple librarians from <a href="http://www.smcvt.edu/library/" target="_blank">St. Michael&#8217;s College</a> talked about a scheduling software called <a href="https://acuityscheduling.com/" target="_blank">Acuity</a>. They use this software to schedule research consultations with a librarian. On their library website a student clicks on a link that says &#8220;schedule a research appointment.&#8221; They are then taken to a form where they can choose a time and librarian that fits into their schedule. By filling out this form the student commits to a block of time with a reference librarian.</p>
<p>The opposite of this is a student who comes to the desk in between class or last minute and say they need some sources to finish their project. By not committing to taking time to research the result is haphazard and is perhaps not as successful. On the other hand, the St. Mike&#8217;s librarians said that they found the scheduled appointments to be some of the best sessions for both themselves and students. Students who commit to a block of time are able to explore their topic in depth as well as areas that they can pursue further.</p>
<p>The same is true for commitment in the classroom. In our information literacy sessions with first-semester first-years at Champlain College, we have them respond to poll questions using <a title="Poll Everywhere In Library Instruction" href="http://andyburkhardt.com/2010/10/25/poll-everywhere-in-library-instruction/" target="_blank">Poll Everywhere</a>. Instead of asking them a question and wanting one or two of them to respond vocally to us, we have every one of them respond using their mobile phones. This makes them think about the choice and pick an option. After that, we ask them why they chose what they did. Because every one of them has picked something it is easier for them to explain a choice rather than make a choice in front of other people. This commitment makes them more willing to be engaged in the discussion.</p>
<p>It&#8217;s not always possible, but I&#8217;ve found that if you can find a way to make students commit, either at the desk or in the classroom, the results are often much better. Have you seen other examples of this?</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2011/07/03/get-students-to-commit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meebo Bar for Libraries</title>
		<link>http://andyburkhardt.com/2010/11/20/meebo-bar-for-libraries/</link>
		<comments>http://andyburkhardt.com/2010/11/20/meebo-bar-for-libraries/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 13:59:40 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[meebo]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=1266</guid>
		<description><![CDATA[A lot of libraries use widgets on their pages to answer virtual reference questions. They use things like Meebo, Digsby, AIM, and the very cool Library H3LP.  Yet recently Meebo co-founder Seth Sternberg, one of the pioneers of widgets on the web, pretty much said that widgets suck. His argument was that widgets can&#8217;t be easily updated [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of libraries use widgets on their pages to answer virtual reference questions. They use things like <a href="http://www.meebo.com/" target="_blank">Meebo</a>, <a href="http://widget.digsby.com/" target="_blank">Digsby</a>, <a href="http://wimzi.aim.com/" target="_blank">AIM</a>, and the very cool <a href="http://libraryh3lp.com/" target="_blank">Library H3LP</a>.  Yet recently Meebo co-founder Seth Sternberg, one of the pioneers of widgets on the web, pretty much said that <a href="http://techcrunch.com/2010/11/18/meebos-sternberg-the-widget-economy-was-a-big-fat-lie-tctv/" target="_blank">widgets suck</a>. His argument was that widgets can&#8217;t be easily updated (you have to copy and paste in an entirely new widget) and that they take up a significant amount of screen real estate.</p>
<p><img class="alignnone size-full wp-image-1267" title="meebobar" src="http://andyburkhardt.com/wp-content/uploads/2010/11/meebobar.png" alt="" width="400" height="27" /></p>
<p>Enter the Meebo Bar. It&#8217;s a piece of javascript code that&#8217;s sits as a layer on top of a website.  This allows it to be on multiple pages so your widget is not just on your &#8220;ask a librarian&#8221; page or your homepage; it&#8217;s everywhere without taking up a bunch or room. In addition, it&#8217;s fully customizable so you can include your library&#8217;s Facebook page, posts from your Twitter stream, Flickr photos, YouTube videos, and more. Users can get help from a librarian and also connect with them on social media all from a single bar on any of the library&#8217;s pages.</p>
<p>For possible downsides, because it is all hosted on Meebo&#8217;s server it could be changed at anytime. They might decide one day to include ads on all their bars. Though I think their current model of opting into ads for a small cut of the revenue is working for them. But other than that it seems like it could be the next generation of service for libraries providing virtual reference to their members. I made a <a href="http://screencast.com/t/RrNDYnFNr0q0" target="_blank">quick screencast</a> demoing an example of what a library Meebo Bar could look like. If you want to play with one yourself, you can visit their <a href="http://www.meebo.com/websites/" target="_blank">website</a> or see it in action over at <a href="http://www.slate.com/id/2262706/" target="_blank">Slate</a>.</p>
<p>Is anyone currently using this? Would this be something that could be useful at your library?</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2010/11/20/meebo-bar-for-libraries/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How to Fix Reference</title>
		<link>http://andyburkhardt.com/2009/05/26/how-to-fix-reference/</link>
		<comments>http://andyburkhardt.com/2009/05/26/how-to-fix-reference/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:16:23 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[reference]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=339</guid>
		<description><![CDATA[At the ACRL-NEC conference I attended recently there was a fair amount of talk about decreasing reference usage. I suppose I have heard rumblings about this, but I didn&#8217;t realize how serious a problem in many places. At Champlain College where I work, our reference usage stats are increasing, and I think some of the [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://andyburkhardt.com/2009/05/17/acrl-nec-2009-conference/" target="_blank">ACRL-NEC conference</a> I attended recently there was a fair amount of talk about decreasing reference usage. I suppose I have heard rumblings about this, but I didn&#8217;t realize how serious a problem in many places. At Champlain College where I work, our reference usage stats are increasing, and I think some of the things we are doing could help other libraries as well.</p>
<p>First, it helps that <strong>we get to see students almost every semester</strong> through our revolutionary information literacy program spearheaded by <a href="http://thesheckspot.blogspot.com/" target="_blank">Sarah Cohen</a>. Students get used to seeing a librarian and realize that we can help them. Instruction is very closely tied to reference. Re-evaluate what and how much you are doing in the classroom. Don&#8217;t just tell students there are databases available to them. Tell them WHY Google is not always the best place to get information. Make the case for libraries.</p>
<p>Second, <strong>professors give assignments that require library resources</strong> or that students must talk to a librarian. I think this one would be the most beneficial for anyone in increasing their reference usage. Forcing students to use the library is a great way to help them try it out and see how beneficial using the library can be. I constantly see students amazed at how useful the library is after they get over the idea that &#8220;it&#8217;s all on Google.&#8221; One student even found that using the library was quicker than searching online because they didn&#8217;t have to wade through all the &#8220;useless websites.&#8221; So, talk to your professors. Ask them to build the library into their assignments. They&#8217;ll be rewarded with better student work and you&#8217;ll be rewarded with a busy reference desk. I know we are.</p>
<p>Finally, <strong>we record reference statistics differently</strong> from other libriaries I have worked at. Instead of doing the tally method we are using <a href="http://creator.zoho.com/" target="_blank">Zoho Creator</a> to easily create a form to record every reference encounter. This form collects all the data and you can export it easily into an Excel spreadsheet. This makes data collection simple, but it also allows you to see what stories your numbers are telling.</p>
<p><img class="alignnone size-full wp-image-355" title="refstats" src="http://andyburkhardt.com/wp-content/uploads/2009/05/refstats.png" alt="refstats" width="435" height="303" /></p>
<p><span style="text-decoration: line-through;">I made up a graph</span> With the help of my good bud Chris Campion I made up a a graph in Excel using our data and we can see that a good percentage of our questions are coming through chat. You can also look at other things like &#8220;when are the bulk of your questions coming in?&#8221; Are you getting a lot of questions later at night? Perhaps you might want to discuss changing your reference hours to support this trend in the data.</p>
<p>These are just a few ideas, but they seem to be working for us. What&#8217;s working at your library, or what isn&#8217;t working?</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2009/05/26/how-to-fix-reference/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reference for Dublin Students?</title>
		<link>http://andyburkhardt.com/2009/04/28/reference-for-dublin-students/</link>
		<comments>http://andyburkhardt.com/2009/04/28/reference-for-dublin-students/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:24:39 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[reference]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[Champlain College]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[screen broadcasting]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[study abroad]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=331</guid>
		<description><![CDATA[I recently had an excellent summer scheming meeting with my amazing colleague Sarah Cohen. I like when we put our heads together. It gets me energized and excited about new ideas and initiatives that we could try. Sarah had just gotten back from a trip to the UK and while there she visited Champlain College&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-332 alignnone" title="Traditional Irish Breakfast" src="http://andyburkhardt.com/wp-content/uploads/2009/04/johns-sa-pics-632-300x225.jpg" alt="Traditional Irish Breakfast" width="373" height="279" /></p>
<p>I recently had an excellent summer scheming meeting with my amazing colleague <a href="http://thesheckspot.blogspot.com/" target="_blank">Sarah Cohen</a>. I like when we put our heads together. It gets me energized and excited about new ideas and initiatives that we could try.</p>
<p>Sarah had just gotten back from a trip to the UK and while there she visited Champlain College&#8217;s study abroad campus in Dublin. She related that immediately when she got there she had reference questions from the students there. Apparently students are doing significant research while they&#8217;re abroad, and are not quite sure where to get appropriate resources.</p>
<p>Even before she told me her idea I was on the same page as her: we should offer in depth reference to these students using a service like Skype or something similar. They do have our <a href="http://cosmos.champlain.edu/library/pages/services/reference.html" target="_blank">Digsby/IM chat</a> available to them (which they have made use of), but with in depth research something more is needed.</p>
<p>I think we are going to look into it this summer and then maybe run a pilot of the service in the fall. The only missing piece that may be necessary is screen broadcasting software. I really like <a href="http://www.procaster.com/" target="_blank">Procaster</a>, which allows you to live stream what is going on on your screen.</p>
<p>But I really would like something that would allow me to use Skype and then simply switch from my camera to viewing what is on my screen. Is anyone using anything like this? Are there any free or cheap options available? I&#8217;ll do some more research, but it should be fun trying something like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2009/04/28/reference-for-dublin-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digsby for Reference</title>
		<link>http://andyburkhardt.com/2009/01/10/digsby-for-reference/</link>
		<comments>http://andyburkhardt.com/2009/01/10/digsby-for-reference/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 17:22:10 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[digsby]]></category>
		<category><![CDATA[meebo]]></category>
		<category><![CDATA[pidgin]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=174</guid>
		<description><![CDATA[A couple weeks ago I wrote a post about using Pidgin and Meebo for our IM Reference service.  They have worked fairly well and the service gets a lot of use, but there have been a few problems.  Pidgin would crash unexpectedly which was mildly annoying. The biggest problem though, was that users could leave [...]]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago I wrote a <a href="http://andyburkhardt.com/2008/12/23/pidgin-more-stable/" target="_self">post</a> about using Pidgin and Meebo for our IM Reference service.  They have worked fairly well and the service gets a lot of use, but there have been a few problems.  Pidgin would crash unexpectedly which was mildly annoying. The biggest problem though, was that users could leave messages when we were offline.  When we opened up the IM client, their questions would be there waiting for us with no contact information and no way to reach them.</p>
<p>Until now we just lived with it, but when I was writing my previous post on Pidgin I came across an article on <a href="http://lifehacker.com/5115658/pidgin-253-released-smashes-bugs" target="_blank">LifeHacker</a>.  It was about Pidgin, but in the comments a number of people discussed how they used a different program called <a href="http://www.digsby.com/" target="_blank">Digsby</a> to monitor their IM as well as social network accounts.  I downloaded it, tested it out for a couple of days and found it would likely work well for the library.</p>
<p><img class="alignnone size-full wp-image-188" title="digsby" src="http://andyburkhardt.com/wp-content/uploads/2009/01/digsby.png" alt="digsby" width="282" height="272" /></p>
<p>At the library we&#8217;ll probably only be using Digsby for IM to begin with, but I am pretty confident it will solve our problems.  When you&#8217;re offline, their IM widgets do not allow people to leave you offline messages.  Also, because the Digsby widgets and client is all one program (unlike our previous Meebo widgets and Pidgin chat client) it may be more stable.</p>
<p>We just implemented it on the <a href="http://cosmos.champlain.edu/library/" target="_blank">library homepage</a> so we&#8217;ll try it for a while.  Classes start Monday so we&#8217;ll see soon how well it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2009/01/10/digsby-for-reference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pidgin more stable?</title>
		<link>http://andyburkhardt.com/2008/12/23/pidgin-more-stable/</link>
		<comments>http://andyburkhardt.com/2008/12/23/pidgin-more-stable/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 19:29:16 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[meebo]]></category>
		<category><![CDATA[pidgin]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=167</guid>
		<description><![CDATA[We use Pidgin at the reference desk to monitor our meebo widgets and IM accounts, so I was glad to see that the latest version fixed a number of bugs.  Pidgin tended to crash once or twice a day which wasn&#8217;t devastating, but it was still pretty annoying.  I guess nothing is perfect.  Anyway, I [...]]]></description>
			<content:encoded><![CDATA[<p>We use <a href="http://www.pidgin.im/" target="_blank">Pidgin</a> at the <a href="http://cosmos.champlain.edu/library/pages/services/reference.html" target="_blank">reference desk</a> to monitor our <a href="http://www.meebome.com/" target="_blank">meebo widgets</a> and IM accounts, so I was glad to see that the latest version fixed a number of bugs.  Pidgin tended to crash once or twice a day which wasn&#8217;t devastating, but it was still pretty annoying.  I guess nothing is perfect.  Anyway, I hope this release is more stable and there are less crashes.</p>
<p>Now, if Meebo could add just a little more customization ability to its widgets, our IM reference would be right where I want it.  It is a little annoying that the widget says to leave an offline message.  When users do, they do not leave a way to contact them so there is no way to get back to them and answer their question.  Someday&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2008/12/23/pidgin-more-stable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hologram Reference</title>
		<link>http://andyburkhardt.com/2008/11/05/hologram-reference/</link>
		<comments>http://andyburkhardt.com/2008/11/05/hologram-reference/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:44:12 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/?p=145</guid>
		<description><![CDATA[Did anyone else see this last night on the election coverage? It was like Darth Vader talking to the Emperor on Star Wars.  I still think Will I Am should be wearing a dark cape.  I can&#8217;t wait for this to catch on.  Forget these ancient technologies like SMS reference and IM reference.  The wave [...]]]></description>
			<content:encoded><![CDATA[<p>Did anyone else see this last night on the election coverage?<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/deoOTqT-SMI&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/deoOTqT-SMI&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It was like Darth Vader talking to the Emperor on Star Wars.  I still think Will I Am should be wearing a dark cape.  I can&#8217;t wait for this to catch on.  Forget these ancient technologies like SMS reference and IM reference.  The wave of the future is here, and it is hologram reference!  I better get started implementing it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2008/11/05/hologram-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Getting Questions!!!</title>
		<link>http://andyburkhardt.com/2008/01/30/were-getting-questions/</link>
		<comments>http://andyburkhardt.com/2008/01/30/were-getting-questions/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:07:10 +0000</pubDate>
		<dc:creator>Andy Burkhardt</dc:creator>
				<category><![CDATA[IM]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[instant message]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://andyburkhardt.com/2008/01/30/were-getting-questions/</guid>
		<description><![CDATA[We have now gotten through the first few weeks of Instant Message Reference at Edgewood College.  We have not done any serious publicity for our site yet.  The only way people would know about it yet is if they went to the Ask a Librarian link on the libraries home page.  We are doing this [...]]]></description>
			<content:encoded><![CDATA[<p>We have now gotten through the first few weeks of Instant Message Reference at Edgewood College.  We have not done any serious publicity for our site yet.  The only way people would know about it yet is if they went to the Ask a Librarian link on the libraries home page.  We are doing this so the librarians have time to become comfortable with instant messaging.  I believe that most of them are already comfortable, but this will also give us a little time to identify and get rid of some of the bugs.</p>
<p>The system is actually already being used.  We have probably gotten around five or six genuine questions through IM since the start of the semester last week.  A couple were missed, but by implementing a louder ringing sound for a notification I believe that most of the missed IMs will be solved.  I received my first question on Monday and it was pretty exciting.  It was an actual reference question about where were good places to find literary criticism.  I was able to help the patron and it probably took only about 2-3 minutes.  I am glad to see that this system will be successful and even more glad that it will be useful to patrons.</p>
<p>We may have to re-evaluate how we staff the service because one of the librarians was getting a bit overwhelmed while having to help two patrons at once (cyber-patron and meat-patron).  My plan is to have a meeting in a couple of weeks to ask how the librarians are adjusting to the service and to ask for any suggestions or concerns.  After that we can go fully live and publicize the snot out of it.  But I believe that regular reference meetings are going to be necessary to evaluate the IM service and what could be done to improve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyburkhardt.com/2008/01/30/were-getting-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

